Hi, I’m TestprepKart.
Your Partner In Exam Preparation
Did you apply for DASA or CIWG and feel confused about the cut-off for your dream college and branch?
TestprepKart outlines all the participating colleges under the DASA / CIWG scheme and their latest branch-wise JEE Main rank cut-offs, especially useful for NRI students in the USA and Middle East. Dig in for detailed, updated DASA CIWG branch-wise cut-off trends before you finalize your choices.
Get JEE Prep Help Download NRI JEE Prep eBook
The DASA CIWG 2025 cut-off ranks show the minimum JEE Main AIR needed for NRI students to get seats under the CIWG category. These cut-offs differ by institute, branch, and round, helping applicants estimate their admission chances.
| Round 1 DASA CIWG 2025 Cut-OFF | Check Now |
| Round 2 DASA CIWG 2025 Cut-OFF | Check Now |
| Round 3 DASA CIWG 2025 Cut-OFF | Check Now |
The Round-1 DASA CIWG 2025 cut-off list shows the first and last JEE Main ranks admitted to various NIT branches under CIWG. Competitive programs like CSE, ECE, IT, and Data Science saw tighter rank ranges, helping NRI & Gulf-based students estimate admission chances and target institutes for 2026.
| Instt Code | Institue Name | Branch Code | Branch Name | First Rank | Last Rank |
| 201 | Dr B R Ambedkar National Institute of Technology, Jalandhar | CSE | Computer Science and Engineering | 790430 | 790430 |
| CSE1 | Computer Science and Engineering (CIWG) | 230550 | 411868 | ||
| DSE1 | Data Science & Engineering (CIWG) | 478108 | 721091 | ||
| ECE1 | Electronics and Communication Engineering (CIWG) | 538007 | 610596 | ||
| ITY1 | Information Technology (CIWG) | 374861 | 911262 | ||
| MEC1 | Mechanical Engineering (CIWG) | 627018 | 627018 | ||
| 202 | Malaviya National Institute of Technology Jaipur | CHE1 | Chemical Engineering (CIWG) | 647828 | 647828 |
| CSE | Computer Science and Engineering | 134164 | 185238 | ||
| CSE1 | Computer Science and Engineering (CIWG) | 96387 | 108451 | ||
| ECE | Electronics and Communication Engineering | 231190 | 389747 | ||
| ECE1 | Electronics and Communication Engineering (CIWG) | 146822 | 217389 | ||
| ELE1 | Electrical Engineering (CIWG) | 516672 | 617570 | ||
| MEC1 | Mechanical Engineering (CIWG) | 336280 | 514671 | ||
| 203 | Maulana Azad National Institute of Technology Bhopal | CSE | Computer Science and Engineering | 362532 | 1158145 |
| CSE1 | Computer Science and Engineering (CIWG) | 188944 | 340606 | ||
| ECE1 | Electronics and Communication Engineering (CIWG) | 449231 | 834534 | ||
| MEC1 | Mechanical Engineering (CIWG) | 377035 | 377035 | ||
| 204 | Motilal Nehru National Institute of Technology Allahabad | BBTE1 | B.Tech Biotechnology (CIWG) | 450431 | 542495 |
| BCHE1 | B.Tech Chemical Engineering (CIWG) | 379431 | 379431 | ||
| BCSE | B.Tech Computer Science and Engineering | 93724 | 339851 | ||
| BCSE1 | B.Tech Computer Science and Engineering (CIWG) | 72816 | 174196 | ||
| BECM1 | B.Tech Engineering and Computational Mechanics (CIWG) | 479338 | 479338 | ||
| BEE1 | B.Tech (Electrical Engineering) (CIWG) | 545096 | 582417 | ||
| BMEC | B.Tech Mechanical Engineering | 826821 | 826821 | ||
| BMEC1 | B.Tech Mechanical Engineering (CIWG) | 338520 | 338520 | ||
| ECG | B.Tech (Electronics and Communication Engineering) | 366251 | 841850 | ||
| ECG1 | B.Tech (Electronics and Communication Engineering) (CIWG) | 158127 | 296428 | ||
| 205 | National Institute of Technology Agartala | CSE1 | Computer Science and Engineering (CIWG) | 748454 | 748454 |
| ARC | Architecture | 4559 | 8873 | ||
| ARC1 | Architecture (CIWG) | 686 | 2227 | ||
| BTE | Biotechnology | 668966 | 783662 | ||
| BTE1 | Biotechnology (CIWG) | 189135 | 189135 |

Get Free Cut-Off Analysis Report
The Round-2 cut-off ranks show the first and last JEE Main ranks admitted to different NIT branches under CIWG. Top branches like CSE, ECE, and IT have tighter closing ranks, helping NRI students gauge admission chances.
| Instt Code | Institue Name | Branch Code | Branch Name | First Rank | Last Rank |
| 201 | Dr B R Ambedkar National Institute of Technology, Jalandhar | CSE | Computer Science and Engineering | 790430 | 790430 |
| CSE1 | Computer Science and Engineering (CIWG) | 230550 | 411868 | ||
| DSE1 | Data Science & Engineering (CIWG) | 478108 | 721091 | ||
| ECE1 | Electronics and Communication Engineering (CIWG) | 538007 | 610596 | ||
| ITY1 | Information Technology (CIWG) | 374861 | 911262 | ||
| MEC1 | Mechanical Engineering (CIWG) | 627018 | 627018 | ||
| 202 | Malaviya National Institute of Technology Jaipur | CHE1 | Chemical Engineering (CIWG) | 647828 | 647828 |
| CSE | Computer Science and Engineering | 134164 | 185238 | ||
| CSE1 | Computer Science and Engineering (CIWG) | 96387 | 108451 | ||
| ECE | Electronics and Communication Engineering | 231190 | 389747 | ||
| ECE1 | Electronics and Communication Engineering (CIWG) | 146822 | 217389 | ||
| ELE1 | Electrical Engineering (CIWG) | 516672 | 617570 | ||
| MEC1 | Mechanical Engineering (CIWG) | 336280 | 514671 | ||
| 203 | Maulana Azad National Institute of Technology Bhopal | CSE | Computer Science and Engineering | 362532 | 1158145 |
| CSE1 | Computer Science and Engineering (CIWG) | 188944 | 340606 | ||
| ECE1 | Electronics and Communication Engineering (CIWG) | 449231 | 834534 | ||
| MEC1 | Mechanical Engineering (CIWG) | 377035 | 377035 | ||
| 204 | Motilal Nehru National Institute of Technology Allahabad | BBTE1 | B.Tech Biotechnology (CIWG) | 450431 | 542495 |
| BCHE1 | B.Tech Chemical Engineering (CIWG) | 379431 | 379431 | ||
| BCSE | B.Tech Computer Science and Engineering | 93724 | 339851 | ||
| BCSE1 | B.Tech Computer Science and Engineering (CIWG) | 72816 | 174196 | ||
| BECM1 | B.Tech Engineering and Computational Mechanics (CIWG) | 479338 | 479338 | ||
| BEE1 | B.Tech (Electrical Engineering) (CIWG) | 545096 | 582417 | ||
| BMEC | B.Tech Mechanical Engineering | 826821 | 826821 | ||
| BMEC1 | B.Tech Mechanical Engineering (CIWG) | 338520 | 338520 | ||
| ECG | B.Tech (Electronics and Communication Engineering) | 366251 | 841850 | ||
| ECG1 | B.Tech (Electronics and Communication Engineering) (CIWG) | 158127 | 296428 | ||
| 205 | National Institute of Technology Agartala | CSE1 | Computer Science and Engineering (CIWG) | 748454 | 748454 |
| ARC | Architecture | 4559 | 8873 | ||
| ARC1 | Architecture (CIWG) | 686 | 2227 | ||
| BTE | Biotechnology | 668966 | 783662 | ||
| BTE1 | Biotechnology (CIWG) | 189135 | 189135 |
Round-3 cut-off ranks show continued high competition for CIWG seats in top NITs, especially for CSE, ECE, and IT branches. Institutes like NIT Jaipur, NIT Allahabad, NIT Jalandhar, and NIT Calicut admitted candidates within limited rank ranges, helping NRI students estimate target ranks for 2026.
| Instt Code | InstituteName | Branch Code | BranchName | FirstRank ofRound3 | LastRank tillRound3 |
| 201 | DrBRAmbedkarNationalInstituteofTechnology,Jalandhar | CSE | ComputerScienceandEngineering | 790430 | 790430 |
| 201 | DrBRAmbedkarNationalInstituteofTechnology,Jalandhar | CSE1 | ComputerScienceandEngineering(CIWG) | 285057 | 487117 |
| 201 | DrBRAmbedkarNationalInstituteofTechnology,Jalandhar | ECE1 | ElectronicsandCommunicationEngineering(CIWG) | 610596 | 610596 |
| 201 | DrBRAmbedkarNationalInstituteofTechnology,Jalandhar | ITY1 | InformationTechnology(CIWG) | 489212 | 911262 |
| 201 | DrBRAmbedkarNationalInstituteofTechnology,Jalandhar | MEC1 | MechanicalEngineering(CIWG) | 627018 | 627018 |
| 202 | MalaviyaNationalInstituteofTechnologyJaipur | CSE | ComputerScienceandEngineering | 134164 | 185238 |
| 202 | MalaviyaNationalInstituteofTechnologyJaipur | CSE1 | ComputerScienceandEngineering(CIWG) | 107985 | 108451 |
| 202 | MalaviyaNationalInstituteofTechnologyJaipur | ECE | ElectronicsandCommunicationEngineering | 232826 | 415060 |
| 202 | MalaviyaNationalInstituteofTechnologyJaipur | ECE1 | ElectronicsandCommunicationEngineering(CIWG) | 146822 | 217389 |
| 202 | MalaviyaNationalInstituteofTechnologyJaipur | ELE1 | ElectricalEngineering(CIWG) | 617570 | 617570 |
| 202 | MalaviyaNationalInstituteofTechnologyJaipur | MEC1 | MechanicalEngineering(CIWG) | 336280 | 514671 |
| 203 | MaulanaAzadNationalInstituteofTechnologyBhopal | CSE | ComputerScienceandEngineering | 362532 | 1158145 |
| 203 | MaulanaAzadNationalInstituteofTechnologyBhopal | CSE1 | ComputerScienceandEngineering(CIWG) | 207285 | 340606 |
| 203 | MaulanaAzadNationalInstituteofTechnologyBhopal | ECE1 | ElectronicsandCommunicationEngineering(CIWG) | 449231 | 834534 |
| 203 | MaulanaAzadNationalInstituteofTechnologyBhopal | MEC1 | MechanicalEngineering(CIWG) | 377035 | 377035 |
| 204 | MotilalNehruNationalInstituteofTechnologyAllahabad | BBTE1 | B.TechBiotechnology(CIWG) | 450431 | 542495 |
| 204 | MotilalNehruNationalInstituteofTechnologyAllahabad | BCSE | B.TechComputerScienceandEngineering | 93724 | 359852 |
| 204 | MotilalNehruNationalInstituteofTechnologyAllahabad | BCSE1 | B.TechComputerScienceandEngineering(CIWG) | 72816 | 174196 |
| 204 | MotilalNehruNationalInstituteofTechnologyAllahabad | BMEC | B.TechMechanicalEngineering | 826821 | 826821 |
| 204 | MotilalNehruNationalInstituteofTechnologyAllahabad | ECG | B.Tech(ElectronicsandCommunicationEngineering) | 366251 | 841850 |
| 204 | MotilalNehruNationalInstituteofTechnologyAllahabad | ECG1 | B.Tech(ElectronicsandCommunicationEngineering)(CIWG) | 158127 | 296428 |
| 205 | NationalInstituteofTechnologyAgartala | CSE1 | ComputerScienceandEngineering(CIWG) | 748454 | 748454 |
| 206 | NationalInstituteofTechnologyCalicut | ARC | Architecture | 8873 | 37557 |
| 206 | NationalInstituteofTechnologyCalicut | BTE | Biotechnology | 668966 | 783662 |
| 206 | NationalInstituteofTechnologyCalicut | BTE1 | Biotechnology(CIWG) | 189135 | 189135 |
| 206 | NationalInstituteofTechnologyCalicut | CHE | ChemicalEngineering | 289738 | 426230 |
| 206 | NationalInstituteofTechnologyCalicut | CHE1 | ChemicalEngineering(CIWG) | 208894 | 234168 |
| 206 | NationalInstituteofTechnologyCalicut | CIV | CivilEngineering | 560087 | 560087 |
| 206 | NationalInstituteofTechnologyCalicut | CIV1 | Civil Engineering(CIWG) | 307201 | 443980 |
The DASA CIWG 2023 cut-off ranks for Round-1, Round-2, and Round-3 highlight the branch-wise admission trends across top NITs and CFTIs. These cut-offs help NRI students understand past competition levels, preferred branches, and institute rank requirements, useful for planning and targeting 2026 admissions.
| Round 1 DASA CIWG 2023 Cut-OFF | Check Now |
| Round 2 DASA CIWG 2023 Cut-OFF | Check Now |
| Round 3 DASA CIWG 2023 Cut-OFF | Check Now |

The 2023 DASA/CIWG opening and closing rank lists show branch-wise cut-offs for admission across all rounds. These cut-offs help NRI students estimate the JEE Main rank required for their target institutes and branches under both CIWG and Non-CIWG categories.
| Particular | Download |
| Round 1 CIWG Cut-Off 2023 | Download Now |
| Round 1 Non-CIWG Cut-Off 2023 | Download Now |
| Round 2 CIWG Cut-Off 2023 | Download Now |
| Round 2 Non-CIWG Cut-Off 2023 | Download Now |
| Round 3 CIWG Cut-Off 2023 | Download Now |
| Round 3 Non-CIWG Cut-Off 2023 | Download Now |
The DASA/CIWG Round-1 2023 opening and closing ranks indicate the first and last JEE Main AIRs admitted across top institutes and branches. These ranks help NRI students assess competitiveness and estimate the score range needed for target programs in the CIWG and Non-CIWG quota.
| Institute | Branch | Opening Rank | Closing Rank |
| DTU | CSE | 26 | 154 |
| NSUT | ECE | 185 | 350 |
| MIT | EEE | 666 | 666 |
| PEC | ARO | 572 | 572 |
| IIITK | CSE | 230 | 333 |
| JNU | CDM | 626 | 790 |
| IIESS | ETE | 752 | 752 |
| IIITS | CSE | 433 | 727 |
| IITSH | IT | 681 | 681 |
| NPY | MEC | 425 | 815 |
The DASA/CIWG Round-2 opening and closing ranks for 2023 show the JEE Main AIR range of students admitted in the second allotment cycle. These ranks reflect competition levels, seat movements from Round-1, and help NRI applicants estimate the rank required for top branches like CSE, IT, and ECE across leading DASA institutes.
| Institute | Branch | Opening Rank | Closing Rank |
| DTU | CSE | 26 | 167 |
| NSUT | IT | 185 | 350 |
| MIT | ECE | 820 | 820 |
| PEC | CSE | 210 | 210 |
| IIITK | CSE | 230 | 333 |
| JNU | ECM | 794 | 794 |
| IIESS | IT | 773 | 773 |
| IIITS | ECE | 736 | 736 |
| IITSH | IT | 681 | 681 |
| NPY | EEE | 600 | 600 |
The DASA/CIWG Round-3 opening and closing ranks for 2023 highlight the final admission range after earlier rounds. These ranks help NRI applicants understand the competition levels, rank movement, and realistic cut-off expectations for top branches like CSE, IT, and ECE in leading DASA institutes.
| Institute | Branch | Opening Rank | Closing Rank |
| DTU | CE | 54 | 216 |
| NSUT | IT | 304 | 557 |
| MIT | ECE | 545 | 826 |
| PEC | CSE | 715 | 715 |
| IIITK | CSE | 201 | 579 |
| JNU | CSE | 513 | 713 |
| IIEST | IT | 680 | 680 |
| IIITS | CSE | 458 | 832 |
| IIITDM | CSE | 307 | 307 |
| NITK | EEE | 214 | 324 |

Download NRI Quota eBook
Enhance your JEE preparation further by downloading our exclusive NRI Quota eBook. Tailored to cater to the needs of Non-Resident Indian students, this comprehensive guide complements, providing valuable insights and strategies for success. Don’t miss out on this essential resource – click to download and elevate your JEE readiness today!

1. How are DASA/CIWG cut-offs calculated?
Cut-offs for DASA/CIWG are based entirely on JEE Main All India Rank. Higher demand branches and top NIT campuses need stronger AIRs. Each round reflects movement in ranks depending on vacancy, student preferences, and choice filling order.
2. Do CIWG cut-offs differ from general DASA cut-offs?
Yes. CIWG cut-offs are usually lower because CIWG seats are limited and reserved only for students whose parents work in eligible Gulf countries. Non-CIWG applicants compete in the broader DASA pool where ranks are often more competitive.
3. Which branches have the highest CIWG cut-offs?
CSE, IT, ECE, and Data Science consistently show the tightest CIWG cut-offs in NIT Trichy, NIT Warangal, NIT Calicut, and IIIT colleges. Mechanical, Civil, and Biotechnology usually have more relaxed rank requirements.
4. Which NITs are toughest for CIWG admission?
Historically, NIT Trichy, NIT Warangal, NIT Surathkal, NIT Calicut, and NIT Jaipur offer the most competitive CIWG cut-offs, especially in CSE, ECE, IT, and related branches.
5. What is a safe JEE Main rank for CIWG 2026?
A conservative safe score for CSE/ECE/IT at top NITs is typically below AIR 200,000. Mid-tier NITs often accept up to 400,000, but actual ranges depend on the 2026 round-wise cut-offs and total applicants.
6. Are cut-offs the same every year?
No. Cut-offs change annually depending on branch demand, total applicants, competition, JEE difficulty levels, and seat availability. Students must check 2023, 2024, and 2025 round-wise cut-offs to predict 2026 trends accurately.
7. Do CIWG students get preference in seat allotments?
CIWG students can only compete for the reserved 1/3rd CIWG seats first. If unfilled, the seats revert to DASA-General pool. To access both options, CIWG applicants must pay the same initial fee as DASA Non-SAARC.
8. Do USA-based NRIs qualify for CIWG?
No. CIWG applies only to students whose parents are employed in eligible Gulf countries. USA, Canada, UK, Europe, Singapore, and Australia students can still apply under DASA but not CIWG unless parents work in Gulf nations.
9. Is JEE Main mandatory for CIWG students?
Yes. From 2021 onward, JEE Main AIR is compulsory for all DASA/CIWG admissions. SAT Subject Tests are permanently discontinued, and no separate entrance exam exists under DASA.
10. How many CIWG seats are available under DASA?
CIWG receives 1/3rd of DASA supernumerary seats across NITs, IIITs, SPAs, and CFTIs. The remaining 2/3rd seats go to DASA-General applicants. Exact seat counts vary per year and are finalized in the official brochure.
11. What documents are needed to prove CIWG eligibility?
Mandatory CIWG proofs include parent passport, Gulf work visa or residence ID, employment letter on company letterhead, and work permit. These confirm that at least one parent is legally employed in a Gulf country.
12. How can students predict DASA/CIWG cut-offs for 2026?
Review previous round-wise cut-offs from 2023, 2024, and 2025 for your target branch and NIT. Analyze rank movement across all rounds, demand trends, and compare CIWG vs Non-CIWG ranges to estimate 2026 targets.
13. What if I miss the DASA deadline submission?
DASA deadlines are strict. Missing Round-1 deadlines may still allow late registration during Round-2 or Round-3 (subject to availability). However, priority seats and best branches often fill early, so early application is strongly recommended.
14. Does branch preference affect cut-offs?
Yes. Your order of branch choices directly impacts seat allotment. Highly requested branches like CSE, IT, and ECE close earlier at tighter ranks. Broader preferences may increase chances of allotment in later rounds.
15. How do Round-2 and Round-3 cut-offs differ from Round-1?
Round-2 and Round-3 cut-offs usually expand as seats reshuffle, withdrawals happen, and unfilled CIWG seats shift to the DASA-General category. Later rounds often allow slightly higher ranks, though top branches rarely open much.
JEE Online Coaching for DASA Candidate
How to register for JEE Online Preparation Courses
Fill up the form above on the right-hand side. On receiving your information, you will be called up by JEE counselor for a course explanation. After filing up the enrolment form link and fee submission your classes will start.
You can directly call us on +91 8800 1234 92 or write us at info@testprepkart.com
Copyright © 2024 CounselKart Educational Services Pvt. Ltd.. All Rights Reserved
Post a Comment