Hi, I’m TestprepKart.
Your Partner In Exam Preparation
|
Topic |
Key Information |
Status |
|
Exam Cities (India) |
552 cities |
Confirmed (2025) |
|
International Cities |
14 cities (UAE, Kuwait, Saudi Arabia, etc.) |
Confirmed (2025) |
|
Total Centers |
5,453+ examination centers (India + Abroad) |
Confirmed (2025) |
|
Exam Date |
May 3, 2026 (expected, first Sunday of May each year) |
Updated |
|
Application Period |
February to March annually |
Updated |
|
City Selection |
3 city preferences during application |
Updated |
|
State/UT Coverage |
All 28 states & 8 Union Territories in India |
Confirmed |
|
International Language |
13 languages (not all may be available abroad) |
Confirmed (2025), details for 2026 pending [To be updated by NTA] |
|
City Codes |
Released with official notification in February 2026 |
Pending for 2026 |
About 552 Indian cities and 14 specific foreign locations for NRI and overseas Indian students are expected to host the NEET 2026 exam. The test is anticipated to take place at roughly 5,500 exam locations on May 3, 2026 (the first Sunday in May), from 2 PM to 5 PM IST.
The application form will be made available by the National Testing Agency (NTA) in the first week of February 2026. When applying, candidates may select up to three cities of their choice. The admit card contains the final centre details, which are determined by preference order and seat availability. After allocation, no modifications are allowed
List of NEET Exam Centres 2026 Test Cities With Codes
The specific list of cities and codes for 2026 has not yet been officially published.
Connect To Counsellor For NRI Prep Download NRI NEET eBook
List of NEET Exam Centres 2026 Test Cities With Codes
| STATE | CITY | CITY CODE |
| ANDAMAN AND NICOBAR ISLANDS | PORT BLAIR | 1101 |
| ANDHRA PRADESH | GUNTUR | 1201 |
| ANDHRA PRADESH | KURNOOL | 1202 |
| ANDHRA PRADESH | NELLORE | 1203 |
| ANDHRA PRADESH | TIRUPATHI | 1204 |
| ANDHRA PRADESH | VIJAYAWADA | 1205 |
| ANDHRA PRADESH | VISAKHAPATNAM | 1206 |
| ANDHRA PRADESH | NARASARAOPET | 1208 |
| ANDHRA PRADESH | MACHILIPATNAM | 1209 |
| ANDHRA PRADESH | ANANTAPUR | 1212 |
| ANDHRA PRADESH | BHIMAVARAM | 1213 |
| ANDHRA PRADESH | CHIRALA | 1214 |
| ANDHRA PRADESH | CHITTOOR | 1215 |
| ANDHRA PRADESH | ELURU | 1216 |
| ANDHRA PRADESH | KADAPA | 1219 |
| ANDHRA PRADESH | KAKINADA | 1220 |
| ANDHRA PRADESH | NANDYAL | 1221 |
| ANDHRA PRADESH | ONGOLE | 1222 |
| ANDHRA PRADESH | PRODDATUR | 1223 |
| ANDHRA PRADESH | RAJAHMUNDRY | 1224 |
| ANDHRA PRADESH | SRIKAKULAM | 1225 |
| ANDHRA PRADESH | TADEPALLIGUDEM | 1227 |
| ANDHRA PRADESH | TANUKU | 1228 |
| ANDHRA PRADESH | VIZIANAGARAM | 1229 |
| ARUNACHAL PRADESH | ITANAGAR/NAHARLAGUN | 1301 |
| ARUNACHAL PRADESH | NAMSAI | 1303 |
| ASSAM | DIBRUGARH | 1401 |
| ASSAM | GUWAHATI | 1402 |
| ASSAM | SILCHAR | 1403 |
| ASSAM | TEZPUR | 1404 |
| ASSAM | BARPETA | 1406 |
| ASSAM | DARRANG (MANGALDOI) | 1407 |
| ASSAM | DHUBRI | 1408 |
| ASSAM | HAILAKANDI | 1411 |
| ASSAM | JORHAT | 1412 |
| ASSAM | LAKHIMPUR | 1413 |
| ASSAM | SIVASAGAR | 1416 |
| ASSAM | UDALGURI | 1417 |
| BIHAR | GAYA | 1501 |
| BIHAR | PATNA | 1502 |
| BIHAR | HAJIPUR | 1503 |
| BIHAR | MADHUBANI | 1504 |
| BIHAR | NALANDA | 1505 |
| BIHAR | SITAMARHI | 1506 |
| BIHAR | VAISHALI | 1507 |
| BIHAR | ARRAH | 1509 |
| BIHAR | AURANGABAD (BR) | 1511 |
| BIHAR | BEGUSARAI | 1513 |
| BIHAR | BETTIAH | 1514 |
| BIHAR | BHAGALPUR | 1516 |
| BIHAR | BUXAR | 1517 |
| BIHAR | DARBHANGA | 1518 |
| BIHAR | GOPALGANJ | 1519 |
| BIHAR | JEHANABAD | 1521 |
| BIHAR | KATIHAR | 1522 |
| BIHAR | LAKHISARAI | 1524 |
| BIHAR | MADHEPURA | 1525 |
| BIHAR | MOTIHARI | 1526 |
| BIHAR | MUNGER | 1527 |
| BIHAR | MUZAFFARPUR | 1528 |
| BIHAR | PURNEA | 1530 |
| BIHAR | SAMASTIPUR | 1531 |
| BIHAR | SASARAM | 1532 |
| BIHAR | SIWAN | 1534 |
| BIHAR | SUPAUL | 1535 |
| CHANDIGARH | CHANDIGARH/MOHALI/PANCHKULA | 1601 |
| CHHATTISGARH | BHILAI NAGAR/DURG | 1701 |
| CHHATTISGARH | BILASPUR (CG) | 1702 |
| CHHATTISGARH | RAIPUR | 1703 |
| CHHATTISGARH | AMBIKAPUR | 1704 |
| CHHATTISGARH | DANTEWADA | 1707 |
| CHHATTISGARH | DHAMTARI | 1708 |
| CHHATTISGARH | JAGDALPUR | 1709 |
| CHHATTISGARH | JANJGIR | 1710 |
| CHHATTISGARH | KANKER | 1711 |
| CHHATTISGARH | KORBA | 1713 |
| CHHATTISGARH | MAHASAMUND | 1714 |
| CHHATTISGARH | RAIGARH | 1716 |
| CHHATTISGARH | RAJNANDGAON | 1717 |
| DADRA AND NAGAR HAVELI | SILVASSA | 1801 |
| DAMAN AND DIU | DAMAN | 1901 |
| DAMAN AND DIU | DIU | 1902 |
| DELHI (NCT) | DELHI/NEW DELHI | 2001 |
| GOA | PANAJI/MADGAON/MARGAO | 2101 |
| GOA | PONDA | 2102 |
| GUJARAT | AHMEDABAD | 2201 |
| GUJARAT | ANAND | 2202 |
| GUJARAT | BHAVNAGAR | 2203 |
| GUJARAT | GANDHINAGAR | 2204 |
| GUJARAT | GODHRA | 2205 |
| GUJARAT | PATAN | 2206 |
| GUJARAT | RAJKOT | 2207 |
| GUJARAT | SURAT | 2208 |
| GUJARAT | VADODARA | 2209 |
| GUJARAT | VALSAD/VAPI | 2210 |
| GUJARAT | GANDHIDHAM | 2211 |
| GUJARAT | BHUJ | 2212 |
| GUJARAT | AMRELI | 2213 |
| GUJARAT | BANASKANTHA | 2214 |
| GUJARAT | BHARUCH | 2215 |
| GUJARAT | DAHOD | 2217 |
| GUJARAT | HIMATNAGAR | 2218 |
| GUJARAT | JAMNAGAR | 2219 |
| GUJARAT | JUNAGADH | 2220 |
| GUJARAT | MEHSANA | 2223 |
| GUJARAT | MODASA | 2224 |
| GUJARAT | NAVSARI | 2226 |
| GUJARAT | SURENDRANAGAR | 2228 |
| GUJARAT | VERAVAL | 2229 |
| GUJARAT | VYARA | 2230 |
| HARYANA | FARIDABAD | 2301 |
| HARYANA | GURUGRAM | 2302 |
| HARYANA | AMBALA | 2303 |
| HARYANA | KARNAL | 2304 |
| HARYANA | BHIWANI | 2305 |
| HARYANA | HISSAR | 2306 |
| HARYANA | KURUKSHETRA | 2310 |
| HARYANA | YAMUNA NAGAR | 2319 |
| HIMACHAL PRADESH | HAMIRPUR (HP) | 2401 |
| HIMACHAL PRADESH | SHIMLA | 2402 |
| HIMACHAL PRADESH | BILASPUR (HP) | 2403 |
| HIMACHAL PRADESH | CHAMBA | 2404 |
| HIMACHAL PRADESH | KANGRA/PALAMPUR | 2405 |
| HIMACHAL PRADESH | KULLU | 2406 |
| HIMACHAL PRADESH | MANDI | 2407 |
| HIMACHAL PRADESH | SOLAN | 2409 |
| HIMACHAL PRADESH | UNA | 2410 |
| JAMMU AND KASHMIR | JAMMU | 2501 |
| JAMMU AND KASHMIR | SRINAGAR (J & K) | 2502 |
| JAMMU AND KASHMIR | ANANTNAG | 2503 |
| JAMMU AND KASHMIR | BARAMULLA | 2504 |
| JAMMU AND KASHMIR | BADGAM | 2505 |
| JAMMU AND KASHMIR | KATHUA | 2506 |
| JAMMU AND KASHMIR | KUPWARA | 2507 |
| JAMMU AND KASHMIR | PULWAMA | 2508 |
| JAMMU AND KASHMIR | SAMBA | 2509 |
| JAMMU AND KASHMIR | UDHAMPUR | 2510 |
| JHARKHAND | BOKARO | 2601 |
| JHARKHAND | JAMSHEDPUR | 2602 |
| JHARKHAND | RANCHI | 2603 |
| JHARKHAND | HAZARIBAGH | 2604 |
| JHARKHAND | CHAIBASA | 2605 |
| JHARKHAND | CHATRA | 2606 |
| JHARKHAND | DEOGHAR (JH) | 2607 |
| JHARKHAND | DHANBAD | 2608 |
| JHARKHAND | DUMKA | 2609 |
| JHARKHAND | GARHWA | 2610 |
| JHARKHAND | GIRIDIH | 2611 |
| JHARKHAND | GODDA | 2612 |
| JHARKHAND | GUMLA | 2613 |
| JHARKHAND | KODERMA | 2615 |
| JHARKHAND | PAKUR | 2618 |
| JHARKHAND | PALAMU | 2619 |
| JHARKHAND | RAMGARH | 2620 |
| JHARKHAND | SAHIBGANJ | 2621 |
| KARNATAKA | BELAGAVI (BELGAUM) | 2701 |
| KARNATAKA | BENGALURU- RURAL | 2702 |
| KARNATAKA | DAVANGERE | 2703 |
| KARNATAKA | DHARWAD | 2704 |
| KARNATAKA | GULBARGA/KALABURGI | 2705 |
| KARNATAKA | HUBLI | 2706 |
| KARNATAKA | MANGALURU (MANGALORE) | 2707 |
| KARNATAKA | MYSURU (MYSORE) | 2708 |
| KARNATAKA | UDUPI/MANIPAL | 2709 |
| KARNATAKA | BAGALKOT | 2710 |
| KARNATAKA | BALLARI | 2711 |
| KARNATAKA | BENGALURU- URBAN | 2712 |
| KARNATAKA | BIDAR | 2713 |
| KARNATAKA | CHAMARAJNAGAR | 2714 |
| KARNATAKA | CHIKABALLAPUR | 2715 |
| KARNATAKA | CHIKMAGALUR | 2716 |
| KARNATAKA | CHITRADURGA | 2717 |
| KARNATAKA | GADAG | 2718 |
| KARNATAKA | HASSAN | 2719 |
| KARNATAKA | HAVERI | 2720 |
| KARNATAKA | KODAGU | 2722 |
| KARNATAKA | KOLAR | 2723 |
| KARNATAKA | KOPPAL | 2724 |
| KARNATAKA | MANDYA | 2725 |
| KARNATAKA | RAICHUR | 2726 |
| KARNATAKA | RAMANAGARA | 2727 |
| KARNATAKA | SHIVAMOGA (SHIMOGA) | 2728 |
| KARNATAKA | TUMAKURU | 2729 |
| KARNATAKA | VIJAYAPURA | 2730 |
| KERALA | ALAPPUZHA/CHENGANNUR | 2801 |
| KERALA | ANGAMALY | 2802 |
| KERALA | ERNAKULAM/MOOVATTUPUZHA | 2803 |
| KERALA | KANNUR | 2804 |
| KERALA | KASARAGOD | 2805 |
| KERALA | KOLLAM | 2806 |
| KERALA | KOTTAYAM | 2807 |
| KERALA | KOZHIKODE/CALICUT | 2808 |
| KERALA | MALAPPURAM | 2809 |
| KERALA | PALAKKAD | 2810 |
| KERALA | THIRUVANANTHAPURAM | 2811 |
| KERALA | THRISSUR | 2812 |
| KERALA | IDUKKI | 2813 |
| KERALA | PATHANAMTHITTA | 2814 |
| KERALA | PIYYANNUR | 2815 |
| KERALA | WAYANAD | 2816 |
| LAKSHADWEEP | KAVARATTI | 2901 |
| MADHYA PRADESH | BHOPAL | 3001 |
| MADHYA PRADESH | GWALIOR | 3002 |
| MADHYA PRADESH | INDORE | 3003 |
| MADHYA PRADESH | JABALPUR | 3004 |
| MADHYA PRADESH | UJJAIN | 3005 |
| MADHYA PRADESH | REWA | 3006 |
| MADHYA PRADESH | ASHOK NAGAR | 3007 |
| MADHYA PRADESH | BALAGHAT | 3008 |
| MADHYA PRADESH | BARWANI | 3009 |
| MADHYA PRADESH | BETUL | 3010 |
| MADHYA PRADESH | BHIND | 3011 |
| MADHYA PRADESH | CHHATARPUR | 3012 |
| MADHYA PRADESH | CHHINDWARA | 3013 |
| MADHYA PRADESH | DAMOH | 3014 |
| MADHYA PRADESH | DATIA | 3015 |
| MADHYA PRADESH | DEWAS | 3017 |
| MADHYA PRADESH | DHAR | 3018 |
| MADHYA PRADESH | GUNA | 3019 |
| MADHYA PRADESH | HOSHANGABAD | 3020 |
| MADHYA PRADESH | KHANDWA | 3021 |
| MADHYA PRADESH | KHARGONE (WEST NIMAR) | 3022 |
| MADHYA PRADESH | MANDSAUR | 3023 |
| MADHYA PRADESH | MORENA | 3024 |
| MADHYA PRADESH | NEEMUCH | 3025 |
| MADHYA PRADESH | RAJGARH | 3026 |
| MADHYA PRADESH | RATLAM | 3027 |
| MADHYA PRADESH | SAGAR | 3028 |
| MADHYA PRADESH | SATNA | 3029 |
| MADHYA PRADESH | SINGRAULI | 3030 |
| MADHYA PRADESH | VIDISHA | 3031 |
| MAHARASHTRA | AHMEDNAGAR | 3101 |
| MAHARASHTRA | AKOLA | 3102 |
| MAHARASHTRA | AMRAVATI | 3103 |
| MAHARASHTRA | AURANGABAD (MR) | 3104 |
| MAHARASHTRA | BEED | 3105 |
| MAHARASHTRA | BULDHANA | 3106 |
| MAHARASHTRA | JALGAON | 3107 |
| MAHARASHTRA | KOLHAPUR | 3108 |
| MAHARASHTRA | LATUR | 3109 |
| MAHARASHTRA | MUMBAI | 3110 |
| MAHARASHTRA | NAGPUR | 3111 |
| MAHARASHTRA | NANDED | 3112 |
| MAHARASHTRA | NASHIK | 3113 |
| MAHARASHTRA | NAVI MUMBAI | 3114 |
| MAHARASHTRA | PUNE | 3115 |
| MAHARASHTRA | SATARA | 3116 |
| MAHARASHTRA | SOLAPUR | 3117 |
| MAHARASHTRA | THANE | 3118 |
| MAHARASHTRA | SANGLI | 3119 |
| MAHARASHTRA | SINDHUDURG | 3120 |
| MAHARASHTRA | RATNAGIRI | 3121 |
| MAHARASHTRA | DHULE | 3122 |
| MAHARASHTRA | BHANDARA | 3123 |
| MAHARASHTRA | CHANDRAPUR | 3124 |
| MAHARASHTRA | GADCHIROLI | 3125 |
| MAHARASHTRA | GONDIA | 3126 |
| MAHARASHTRA | NANDURBAR | 3127 |
| MAHARASHTRA | OSMANABAD | 3128 |
| MAHARASHTRA | PALGHAR | 3129 |
| MAHARASHTRA | PARBHANI | 3130 |
| MAHARASHTRA | RAIGAD | 3131 |
| MAHARASHTRA | WARDHA | 3132 |
| MAHARASHTRA | WASHIM | 3133 |
| MAHARASHTRA | YAVATMAL | 3134 |
| MAHARASHTRA | MALEGAON | 3135 |
| MANIPUR | IMPHAL | 3201 |
| MEGHALAYA | SHILLONG | 3301 |
| MEGHALAYA | TURA | 3304 |
| MIZORAM | AIZAWL | 3401 |
| NAGALAND | DIMAPUR | 3501 |
| NAGALAND | KOHIMA | 3502 |
| ODISHA | ANGUL | 3601 |
| ODISHA | BALASORE (BALESWAR) | 3602 |
| ODISHA | BERHAMPUR / GANJAM | 3603 |
| ODISHA | BHUBANESWAR | 3604 |
| ODISHA | CUTTACK | 3605 |
| ODISHA | ROURKELA | 3606 |
| ODISHA | SAMBALPUR | 3607 |
| ODISHA | BALANGIR | 3608 |
| ODISHA | BHAWANIPATNA / KALAHANDI | 3609 |
| ODISHA | KENDUJHAR (KEONJHAR) | 3610 |
| ODISHA | JEYPORE (ODISHA) | 3611 |
| ODISHA | MALKANGIRI | 3612 |
| ODISHA | PARALAKHEMUNDI (GAJAPATI) | 3613 |
| ODISHA | PHULBANI (KANDHAMAL) | 3614 |
| ODISHA | RAYAGADA | 3615 |
| ODISHA | PURI | 3616 |
| ODISHA | BARAGARH | 3617 |
| ODISHA | BARIPADA/MAYURBANJ | 3618 |
| ODISHA | BHADRAK | 3619 |
| ODISHA | DHENKANAL | 3620 |
| ODISHA | JAGATSINGHPUR | 3621 |
| ODISHA | JAJPUR | 3622 |
| ODISHA | JHARSUGUDA | 3623 |
| ODISHA | KENDRAPARA | 3624 |
| ODISHA | NAWARANGPUR | 3625 |
| ODISHA | NUAPADA | 3626 |
| ODISHA | RAIRANGPUR | 3627 |
| PUDUCHERRY | PUDUCHERRY | 3701 |
| PUNJAB | AMRITSAR | 3801 |
| PUNJAB | BHATINDA | 3802 |
| PUNJAB | JALANDHAR | 3803 |
| PUNJAB | LUDHIANA | 3804 |
| PUNJAB | PATIALA/FATEHGARH SAHIB | 3805 |
| PUNJAB | FARIDKOT | 3806 |
| PUNJAB | FIROZPUR | 3808 |
| PUNJAB | GURDASPUR | 3809 |
| PUNJAB | HOSHIARPUR | 3810 |
| PUNJAB | MOGA | 3811 |
| PUNJAB | PATHANKOT | 3812 |
| PUNJAB | RUPNAGAR | 3813 |
| PUNJAB | SAHIBZADA AJIT SINGH NAGAR | 3814 |
| PUNJAB | SANGRUR | 3815 |
| PUNJAB | SRI MUKTSAR SAHIB | 3816 |
| RAJASTHAN | AJMER | 3901 |
| RAJASTHAN | BIKANER | 3902 |
| RAJASTHAN | JAIPUR | 3903 |
| RAJASTHAN | JODHPUR | 3904 |
| RAJASTHAN | KOTA | 3905 |
| RAJASTHAN | UDAIPUR | 3906 |
| RAJASTHAN | ALWAR | 3907 |
| RAJASTHAN | BARAN | 3908 |
| RAJASTHAN | BARMER | 3909 |
| RAJASTHAN | BHARATPUR | 3910 |
| RAJASTHAN | BHILWARA | 3911 |
| RAJASTHAN | CHITTORGARH | 3912 |
| RAJASTHAN | CHURU | 3913 |
| RAJASTHAN | DAUSA | 3914 |
| RAJASTHAN | DHOLPUR | 3915 |
| RAJASTHAN | HANUMANGARH | 3916 |
| RAJASTHAN | JHUNJHUNU | 3918 |
| RAJASTHAN | KARAULI | 3919 |
| RAJASTHAN | NAGAUR | 3920 |
| RAJASTHAN | PALI | 3921 |
| RAJASTHAN | SAWAI MADHOPUR | 3922 |
| RAJASTHAN | SIKAR | 3923 |
| RAJASTHAN | SIROHI | 3924 |
| RAJASTHAN | SRIGANGANAGAR | 3925 |
| SIKKIM | GANGTOK | 4001 |
| SIKKIM | WEST SIKKIM | 4002 |
| TAMIL NADU | CHENNAI | 4101 |
| TAMIL NADU | COIMBATORE | 4102 |
| TAMIL NADU | CUDDALORE | 4103 |
| TAMIL NADU | KANCHIPURAM | 4104 |
| TAMIL NADU | KARUR | 4105 |
| TAMIL NADU | MADURAI | 4106 |
| TAMIL NADU | KANYAKUMARI/NAGERCOIL | 4107 |
| TAMIL NADU | NAMAKKAL | 4108 |
| TAMIL NADU | SALEM | 4109 |
| TAMIL NADU | THANJAVUR | 4110 |
| TAMIL NADU | THIRUVALLUR | 4111 |
| TAMIL NADU | TIRUCHIRAPPALLI | 4112 |
| TAMIL NADU | TIRUNELVELI | 4113 |
| TAMIL NADU | VELLORE | 4114 |
| TAMIL NADU | CHENGALPET | 4115 |
| TAMIL NADU | VIRUDHUNAGAR | 4116 |
| TAMIL NADU | DINDIGUL | 4117 |
| TAMIL NADU | TIRUPPUR | 4118 |
| TAMIL NADU | ARIYALUR | 4119 |
| TAMIL NADU | DHARMAPURI | 4120 |
| TAMIL NADU | ERODE | 4121 |
| TAMIL NADU | KRISHNAGIRI | 4122 |
| TAMIL NADU | NAGAPATTINAM | 4123 |
| TAMIL NADU | PUDUKKOTTAI | 4124 |
| TAMIL NADU | RAMANATHAPURAM | 4125 |
| TAMIL NADU | SIVAGANGA | 4126 |
| TAMIL NADU | THOOTHUKUDI | 4127 |
| TAMIL NADU | TIRUVARUR | 4128 |
| TAMIL NADU | TIRUVANNAMALAI | 4129 |
| TAMIL NADU | UDHAGAMANDALAM | 4130 |
| TAMIL NADU | VILUPPURAM | 4131 |
| TRIPURA | AGARTALA | 4301 |
| TRIPURA | DHALAI | 4302 |
| UTTAR PRADESH | AGRA | 4401 |
| UTTAR PRADESH | ALLAHABAD/PRAYAGRAJ | 4402 |
| UTTAR PRADESH | BAREILLY | 4403 |
| UTTAR PRADESH | GHAZIABAD | 4404 |
| UTTAR PRADESH | GORAKHPUR | 4405 |
| UTTAR PRADESH | JHANSI | 4406 |
| UTTAR PRADESH | KANPUR | 4407 |
| UTTAR PRADESH | LUCKNOW | 4408 |
| UTTAR PRADESH | MEERUT | 4409 |
| UTTAR PRADESH | NOIDA/GREATER NOIDA | 4410 |
| UTTAR PRADESH | VARANASI | 4411 |
| UTTAR PRADESH | FATEHPUR | 4412 |
| UTTAR PRADESH | MATHURA | 4413 |
| UTTAR PRADESH | SITAPUR | 4414 |
| UTTAR PRADESH | FAIZABAD | 4415 |
| UTTAR PRADESH | ALIGARH | 4416 |
| UTTAR PRADESH | AMBEDKAR NAGAR | 4417 |
| UTTAR PRADESH | AMETHI | 4418 |
| UTTAR PRADESH | AZAMGARH | 4419 |
| UTTAR PRADESH | BAHJOI | 4420 |
| UTTAR PRADESH | BAHRAICH | 4421 |
| UTTAR PRADESH | BALLIA | 4422 |
| UTTAR PRADESH | BANDA | 4424 |
| UTTAR PRADESH | BARABANKI | 4425 |
| UTTAR PRADESH | BASTI | 4426 |
| UTTAR PRADESH | BIJNOR | 4427 |
| UTTAR PRADESH | BUDAUN | 4428 |
| UTTAR PRADESH | BULANDSHAHR | 4429 |
| UTTAR PRADESH | CHANDAULI | 4430 |
| UTTAR PRADESH | CHITRAKOOT | 4431 |
| UTTAR PRADESH | DEORIA | 4432 |
| UTTAR PRADESH | ETAWAH | 4433 |
| UTTAR PRADESH | FIROZABAD | 4434 |
| UTTAR PRADESH | GHAZIPUR | 4435 |
| UTTAR PRADESH | GONDA | 4436 |
| UTTAR PRADESH | HAPUR (PANCHSHEEL NAGAR) | 4437 |
| UTTAR PRADESH | HARDOI | 4438 |
| UTTAR PRADESH | HATHRAS | 4439 |
| UTTAR PRADESH | JALAUN (ORAI) | 4440 |
| UTTAR PRADESH | JAUNPUR | 4441 |
| UTTAR PRADESH | KAUSHAMBI | 4442 |
| UTTAR PRADESH | KUSHINAGAR | 4443 |
| UTTAR PRADESH | LAKHINPUR KHERI | 4444 |
| UTTAR PRADESH | LALITPUR | 4445 |
| UTTAR PRADESH | MAINPURI | 4446 |
| UTTAR PRADESH | MAU | 4447 |
| UTTAR PRADESH | MIRZAPUR | 4448 |
| UTTAR PRADESH | MORADABAD | 4449 |
| UTTAR PRADESH | MUZAFFARNAGAR | 4450 |
| UTTAR PRADESH | NAUGARH | 4451 |
| UTTAR PRADESH | PRATAPGARH | 4452 |
| UTTAR PRADESH | RAI BAREILLY | 4453 |
| UTTAR PRADESH | RAMPUR | 4454 |
| UTTAR PRADESH | SAHARANPUR | 4455 |
| UTTAR PRADESH | SHAHJAHANPUR | 4456 |
| UTTAR PRADESH | SHRAVASTI | 4457 |
| UTTAR PRADESH | SONBHADRA | 4458 |
| UTTAR PRADESH | SULTANPUR | 4459 |
| UTTAR PRADESH | UNNAO | 4460 |
| UTTARAKHAND | DEHRADUN | 4501 |
| UTTARAKHAND | HALDWANI | 4502 |
| UTTARAKHAND | ROORKEE | 4503 |
| UTTARAKHAND | ALMORA | 4504 |
| UTTARAKHAND | HARIDWAR | 4505 |
| UTTARAKHAND | NAINITAL | 4506 |
| UTTARAKHAND | NEW TEHRI | 4507 |
| UTTARAKHAND | PANTNAGAR | 4508 |
| UTTARAKHAND | PAURI GARHWAL | 4509 |
| UTTARAKHAND | UDHAM SINGH NAGAR | 4510 |
| WEST BENGAL | NORTH 24 PARGANAS | 4601 |
| WEST BENGAL | ASANSOL | 4602 |
| WEST BENGAL | BURDWAN (BARDHAMAN) | 4603 |
| WEST BENGAL | DURGAPUR | 4604 |
| WEST BENGAL | HOOGHLY | 4605 |
| WEST BENGAL | HOWRAH | 4606 |
| WEST BENGAL | KHARAGPUR | 4607 |
| WEST BENGAL | KOLKATA | 4608 |
| WEST BENGAL | SILIGURI | 4609 |
| WEST BENGAL | BANKURA | 4610 |
| WEST BENGAL | JALPAIGURI | 4612 |
| WEST BENGAL | KALYANI | 4613 |
| WEST BENGAL | MALDA | 4614 |
| WEST BENGAL | MURSHIDABAD | 4615 |
| WEST BENGAL | NADIA | 4616 |
| WEST BENGAL | PURBA MEDINIPUR | 4617 |
| WEST BENGAL | SOUTH 24 PARGANAS | 4618 |
| WEST BENGAL | SURI | 4619 |
| WEST BENGAL | BALURGHAT | 4620 |
| TELANGANA | HYDERABAD/SECUNDERABAD | 4201 |
| TELANGANA | KARIMNAGAR | 4202 |
| TELANGANA | KHAMMAM | 4203 |
| TELANGANA | RANGA REDDY | 4204 |
| TELANGANA | WARANGAL | 4205 |
| TELANGANA | SANGAREDDY | 4206 |
| TELANGANA | MAHBUBNAGAR | 4207 |
| TELANGANA | HAYATHNAGAR | 4208 |
| TELANGANA | ADILABAD | 4209 |
| TELANGANA | BHUPALAPALLY | 4211 |
| TELANGANA | GADWAL | 4212 |
| TELANGANA | JAGTIAL | 4213 |
| TELANGANA | JANGAON | 4214 |
| TELANGANA | KOTHAGUDEM | 4215 |
| TELANGANA | MAHABUBABAD | 4216 |
| TELANGANA | MANCHERIAL | 4217 |
| TELANGANA | MEDCHAL | 4219 |
| TELANGANA | NALGONDA | 4220 |
| TELANGANA | NIZAMABAD | 4221 |
| TELANGANA | SIDDIPET | 4222 |
| TELANGANA | SURYAPET | 4223 |
| LADAKH | LEH | 4701 |
| LADAKH | KARGIL | 4702 |
State wise distribution of NEET Exam Centres 2026
NEET centers are strategically distributed:
| State | Number of exam centre |
| Andaman & Nicobar Islands (UT) | 1 |
| Andhra Pradesh | 23 |
| Arunachal Pradesh | 2 |
| Assam | 12 |
| Bihar | 27 |
| Chandigarh(Ut) | 1 |
| Chhattisgarh | 13 |
| Dadra & Nagar Haveli (UT) | 1 |
| Daman & Diu (UT) | 2 |
| Delhi | 1 |
| Goa | 2 |
| Gujarat | 25 |
| Haryana | 8 |
| Himachal Pradesh | 9 |
| Jammu & Kashmir | 10 |
| Jharkhand | 18 |
| Karnataka | 29 |
| Kerala | 16 |
| Lakshadweep (UT) | 1 |
| Ladakh(UT) | 2 |
| Madhya Pradesh | 30 |
| Maharashtra | 35 |
| Manipur | 1 |
| Meghalaya | 3 |
| Mizoram | 1 |
| Nagaland | 2 |
| Odisha | 27 |
| Puducherry (UT) | 1 |
| Punjab | 15 |
| Rajasthan | 224 |
| Sikkim | 2 |
| Tamil Nadu | 31 |
| Telangana | 21 |
| Tripura | 2 |
| Uttar Pradesh | 59 |
| Uttarakhand | 10 |
| West Bengal | 19 |
| Total | 485 |
In 2025, NEET exam centers are not limited to India but extended to various countries worldwide, offering international accessibility for students residing outside India.

Since 2021, NEET centers have expanded abroad for NRI/overseas Indian students. In 2025, 14 international locations were available and are expected to continue for 2026. These are
| Country Code | Country and Cities |
| 9901 | KUWAIT CITY |
| 9902 | DUBAI |
| 9903 | ABU DHABI |
| 9904 | BANGKOK |
| 9905 | COLOMBO |
| 9906 | DOHA |
| 9907 | KATHMANDU |
| 9908 |
KUALA LAMPUR |
| 9909 | LAGOS |
| 9910 | MANAMA |
| 9911 | MUSCAT |
| 9912 | RIYADH |
| 9913 | SHARJAH |
| 9914 | SINGAPORE |
NEET NRI Prep eBook
NEET NRI Preparation eBook is specially designed for the NRI students which will help students to clear some of the basic question related the NRI Quota, Preparation and others. Download the NRI NEET Prep eBook from the download button below.

Copyright © 2024 CounselKart Educational Services Pvt. Ltd.. All Rights Reserved
