Hi, I’m TestprepKart.
Your Partner In Exam Preparation
| Redox reaction | ||
|---|---|---|
| OXIDATION NUMBER AND OXIDATION STATE | PDF File | Download Files |
| REDOX REACTION AND METHOD FOR BALANCING REDOX REACTION | PDF File | Download Files |
| Answers Solutions | PDF File | Download Files |
| OXIDATION REDUCTION OXIDIZING AND REDUCING AGENT | PDF File | Download Files |
| Chemical Arithmetic | ||
|---|---|---|
| Laws of chemical combination | PDF File | Download Files |
| Atomic, Molecular and Equivalent masses | PDF File | Download Files |
| The mole concept | PDF File | Download Files |
| Percentage composition & Molecular formula | PDF File | Download Files |
| Chemical stoichiometry | PDF File | Download Files |
| Answers solutions | PDF File | Download Files |
| Significant figures, Units for measurement, Matter and Separation of mixture | PDF File | Download Files |
| Solution | ||
|---|---|---|
| METHODS OF EXPRESSING CONCENTRATION OF SOLUTION | PDF File | Download Files |
| COLLIGATIVE PROPERTIES | PDF File | Download Files |
| LOWERING VAPOUR PRESSURE | PDF File | Download Files |
| IDEAL AND NON-IDEAL SOLUTION | PDF File | Download Files |
| OSMOSIS AND OSMOTIC PRESSURE OF THE SOLUTION | PDF File | Download Files |
| DEPRATION OF FREEZING POINT OF THE SOLVENT | PDF File | Download Files |
| ABNORMAL MOLECULAR MASS | PDF File | Download Files |
| Answers Solutions | PDF File | Download Files |
| SOLUBILITY | PDF File | Download Files |
| Solid State | ||
|---|---|---|
| CRYSTALLOGRAPHY AND LATTICE | PDF File | Download Files |
| CRYSTAL STRUCTURE AND COORDIANTION NUMBER | PDF File | Download Files |
| DEFECTS IN CYRSTAL | PDF File | Download Files |
| Answwers Solutions | PDF File | Download Files |
| TYPE OF SOLID AND THEIR PROPERTIES | PDF File | Download Files |
| Gaseous State | ||
|---|---|---|
| IDEAL GAS EQUATION AND RELATED GAS LAWS | PDF File | Download Files |
| KINETIC THEORY OF GASES AND MOLECULAR COLLISIONS | PDF File | Download Files |
| MOLECULAR SPEEDS | PDF File | Download Files |
| CRITICAL STATE AND LIQUEFACTION OF GASES | PDF File | Download Files |
| Answers Solution | PDF File | Download Files |
| CHARACTERISTICS AND MEASURABLE PROPERTIES OF GASES | PDF File | Download Files |
| Nuclear Chemistry | ||
|---|---|---|
| RADIOACTIVITY AND RAYS | PDF File | Download Files |
| CAUSES OF RADIOACTIVITY AND GROUP DISPLACEMENT LAW | PDF File | Download Files |
| RATE OF DECAY AND HALF-LIFE | PDF File | Download Files |
| ARTIFICAL TRANSMUTATION | PDF File | Download Files |
| ISOTOPES-ISOTONES AND NUCLEAR ISOMERS | PDF File | Download Files |
| Answers Solutions | PDF File | Download Files |
| NUCLEUS (STABILITY AND REACTION) | PDF File | Download Files |
| Ionic Equilibrium | ||
|---|---|---|
| ACIDS AND BASES | PDF File | Download Files |
| COMMON ION EFFECT, ISOHYDRIC SOLUTION, SOLUBILITY PRODUCT, IONIC PRODUCT OF WATER AND SALT HYDROLYSIS | PDF File | Download Files |
| HYDROGEN ION CONCENTRATION-pH SCALE AND BUFFER SOLUTION | PDF File | Download Files |
| Answers Solutions | PDF File | Download Files |
| Thermodynamics and Thermochemistry | ||
|---|---|---|
| 2nd & 3rd LAW OF THERMODYNAMICS AND ENTROPY | PDF File | Download Files |
| HEAT OF REACTION | PDF File | Download Files |
| FREE ENERGY AND WORK FUNCTION | PDF File | Download Files |
| BOND ENERGY | PDF File | Download Files |
| Answers Solutions | PDF File | Download Files |
| BASIC CONCEPTS | PDF File | Download Files |
| Chemical Kinetics | ||
|---|---|---|
| RATE LAW AND RATE CONSTANT | PDF File | Download Files |
| COLLISION THEORY, ENERGY OF ACTIVATION AND ARRHENIUS EQUATION | PDF File | Download Files |
| Answers Solution | PDF File | Download Files |
| RATE OF REACTION | PDF File | Download Files |
| Electrochemistry | ||
|---|---|---|
| CONDUCTOR AND CONDUCTANCE | PDF File | Download Files |
| CELL CONSTANT AND ELECTROCHEMICAL CELLS | PDF File | Download Files |
| ELECTRODE POTENTIAL, Ecell, NERNST EQUATION AND ECS | PDF File | Download Files |
| CORROSION | PDF File | Download Files |
| Answers Solutions | PDF File | Download Files |
| ELECTROLYTES AND ELECTROLYSIS | PDF File | Download Files |
| Surface Chemistry | ||
|---|---|---|
| CATALYST AND CATALYSIS | PDF File | Download Files |
| COLLOIDS, EMULSION,GEL AND THEIR PROPERTIES WITH APPLICATION | PDF File | Download Files |
| Answers Solutions | PDF File | Download Files |
| ADSORPTION AND ADSORPTION ISOTHERM | PDF File | Download Files |
| Ores, Minerals and Metallurgical Extraction | ||
|---|---|---|
| CONCENTRATION | PDF File | Download Files |
| ROASTING & CALCINATION | PDF File | Download Files |
| REDUCTION TO FREE METAL | PDF File | Download Files |
| REFINING OF CRUDE METAL | PDF File | Download Files |
| Answers Solutions | PDF File | Download Files |
| Soluitons | PDF File | Download Files |
| OCCURANCE | PDF File | Download Files |
| Hydrogen and Its compounds | ||
|---|---|---|
| WATER OR HYDRIDE OF OXYGEN | PDF File | Download Files |
| HYDROGEN PEROXIDE | PDF File | Download Files |
| Answers Solution | PDF File | Download Files |
| HYDROGEN | PDF File | Download Files |
| s and p Block Elements | ||
|---|---|---|
| ALKALINE EARTH METALS | PDF File | Download Files |
| BORON FAMILY | PDF File | Download Files |
| CARBON FAMILY | PDF File | Download Files |
| NITROGEN FAMILY | PDF File | Download Files |
| OXYGEN FAMILY | PDF File | Download Files |
| HALOGEN FAMILY | PDF File | Download Files |
| NOBLE GASES | PDF File | Download Files |
| Answers Solutions | PDF File | Download Files |
| ALKALI METALS | PDF File | Download Files |
| d and f-Block Elements | ||
|---|---|---|
| COMPOUNDS OF d & f BLOCK ELEMENTS | PDF File | Download Files |
| Answers Solution | PDF File | Download Files |
| GENRAL CHARACTERSTICS | PDF File | Download Files |
| Coordination Chemistry | ||
|---|---|---|
| NOMENCLATURE, OXIDATION STATE AND EAN NUMBER | PDF File | Download Files |
| ISOMERISM AND MAGNETIC PROPERTIES | PDF File | Download Files |
| HYBRIDISATION AND GEOMERTY | PDF File | Download Files |
| COMPLEX AND COMPLEX STABILITY | PDF File | Download Files |
| APPLICATION OF ORANOMETALLICS | PDF File | Download Files |
| Answers Solution | PDF File | Download Files |
| BASIC TERMS | PDF File | Download Files |
| Chemical Analysis | ||
|---|---|---|
| WET TEST FOR ACID RADIAL | PDF File | Download Files |
| WET TEST FOR BASIC RADIAL | PDF File | Download Files |
| VOLUMETRIC ANALYSIS | PDF File | Download Files |
| Answers Solution | PDF File | Download Files |
| PERLIMINARY TEST | PDF File | Download Files |
| Hydrocarbon | ||
|---|---|---|
| ALKENE | PDF File | Download Files |
| ALKYNE | PDF File | Download Files |
| AROMATIC HYDROCARBON | PDF File | Download Files |
| Answers Solution | PDF File | Download Files |
| ALKANE | PDF File | Download Files |
| Halogen containing compounds | ||
|---|---|---|
| PROPERTIES OF HALOGEN CONTANING COMPOUNDS | PDF File | Download Files |
| USES OF HALOGEN CONTANING COMPOUNDS | PDF File | Download Files |
| Preparation of Halogen containing compounds | PDF File | Download Files |
| Answers Solution | PDF File | Download Files |
| INTRODUCTION OF HALOGEN CONTANING COMPOUNDS | PDF File | Download Files |
| Alcohol, Phenol And Ether | ||
|---|---|---|
| USES OF ALCOHOL, PHENOL AND ETHERS | PDF File | Download Files |
| Properties of alcohol, Phenol and Ethers | PDF File | Download Files |
| Answers solution | PDF File | Download Files |
| INTRODUCTION OF ALCOHOL, PHENOL, AND ETHERS | PDF File | Download Files |
| Aldehydes and Ketones | ||
|---|---|---|
| PREPRATION | PDF File | Download Files |
| PROPERTIES | PDF File | Download Files |
| Answers Solutions | PDF File | Download Files |
| INTRODUCTION | PDF File | Download Files |
| Carboxylic Acid and Their Derivatives | ||
|---|---|---|
| PREPARATION OF CARBOXYLIC ACIDS AND THEIR DERIVATIVES | PDF File | Download Files |
| PROPERTIES OF CARBOXYLIC ACIDS AND THEIR DERIVATIVES | PDF File | Download Files |
| USES OF CARBOXYLIC ACIDS A ND THEIR DERIVATIVES | PDF File | Download Files |
| Answers Solution | PDF File | Download Files |
| GENERAL INTRODUCTION OF CARBOXYLIC ACIDS AND THEIR DERIVATIES | PDF File | Download Files |
| Nitrogen containing Compounds | ||
|---|---|---|
| PREPARATION OF NITROGEN CONTAINING COMPUNDS | PDF File | Download Files |
| PROPERTIES OF NITROGEN CONTANING COMPOUNDS | PDF File | Download Files |
| TESTS FOR NITROGEN CONTAINING COMPOUNDS | PDF File | Download Files |
| Answers Solution | PDF File | Download Files |
| INTRODUCTION OF NITROGEN CONTAINING COMPOUNDS | PDF File | Download Files |
| Biomolecules | ||
|---|---|---|
| PROTEINS, AMINO ACIDS AND ENZYMES | PDF File | Download Files |
| VITAMINS, HORMONE AND NUCLEIC ACIDS | PDF File | Download Files |
| Fats and Lipids | PDF File | Download Files |
| Answers Solution | PDF File | Download Files |
| CARBOHYDRATES | PDF File | Download Files |
| Polymer | ||
|---|---|---|
| GENERAL METHODS OF PREPARATION AND MECHANISM OF POLYMERISATION | PDF File | Download Files |
| COMPOSTION, PROPERTIES AND USES OF POLYMERS | PDF File | Download Files |
| Answers Solutions | PDF File | Download Files |
| CLASSFICATION OF POLYMERS | PDF File | Download Files |
| Purification, Classification and Nomenclature of Organic compounds | ||
|---|---|---|
| CLASSIFICATION AND NOMENCLATURE OF ORGANIC COMPOUNDS | PDF File | Download Files |
| Answers Solution | PDF File | Download Files |
| CHEMICAL ANALYSIS OF ORGANIC COMPOUNDS | PDF File | Download Files |
Copyright © 2024 CounselKart Educational Services Pvt. Ltd.. All Rights Reserved
