Hi, IÔÇÖm TestprepKart.
Your Partner In Exam Preparation
Get JEE Prep HelpDownload NRI Prep E-Book
NRIs’ fees for Indian engineering colleges in 2026- 2027
Are you an NRI student planning to study engineering in India? Before applying, it is crucial to comprehend the cost of state government engineering colleges, IITs, NITs, IIITs, and CFTIs. Different admission routes, such as DASA, CIWG, JEE-based admissions, and NRI quota seats, have different fees. An overview of engineering college costs for NRI students in India for the 2027–2028 academic year is given in this guide
NIT Fee Schedule (Under DASA/CIWG Scheme) 2026–2027
The DASA and CIWG admission programs include 62 reasonably priced engineering colleges for NRIs. Thirty of them are NITs, eleven are IIITs, three are SPAs, and fourteen are other CFTIs located around India. Graduating from these prestigious schools can lead to great academic and professional prospects.
Three admission streams comprise the NIT fee structure under the DASA and CIWG programs for the academic sessions of 2026–2027 and 2027–2028:
DASA (Non-SAARC)
NRIs from all over the countries across the world apart from Gulf based ones and SAARC countries fall into DASA (Non-SAARC) admission stream.
For those NRIs, here’s the fee structure of DASA:
| Registration Fee | USD 300 |
| Tuition Fee | USD 4000 |
| Total amount paid along with the application form | USD 4300 |
| In case the payment is done in INR total amount to be paid with Application Form | 2,84,262 INR + 21,325 INR |
| Total Fee (for 8 semesters) | 24,44,696 INR |
DASA (SAARC)
NRIs from SAARC (South East Asian for Regional Cooperation) countries fall under this scheme and the NRIs that are from SAARC countries get 50% concession when compared to the Non-SAARC admission stream.
| Afghanistan | Nepal |
| Bangladesh | Pakistan |
| Bhutan | Sri Lanka |
The countries that fall under SAARC stream are:
| Registration Fee | USD 300 |
| Tuition Fee | USD 2000 |
| Total amount paid along with the application form | USD 2300 |
| In case the payment is done in INR total amount to be paid with Application Form | 1,42,131 INR + 21,325 INR |
| Total Fee (for 8 semesters) | 11,58,373 INR |
Government engineering colleges for NRI students
Several government engineering colleges for NRI students offer affordable fee structures and quality education. These colleges provide NRI quota seats, modern facilities, experienced faculty, and strong placement opportunities, making them a preferred choice for students seeking engineering admission in India.
Compared to the DASA (Non-SAARC) category, the CIWG (Children of Indian Workers in Gulf) category offers substantially cheaper tuition. Students can apply under this category and be admitted to NITs, IIITs, SPAs, and other participating CFTIs in India if their parents are employed in qualified Gulf nations.
Here’s the CIWG free structure:
| Particulars | Fee |
| Registration Fee | USD 300 |
| Tuition Fee | ₹62,500 |
| Total Amount Paid Along with Application Form | ₹62,500 + USD 300 |
| In Case Payment is Made in INR | ₹62,500 + ₹21,325 |
| Total Fee (for 8 Semesters) | ₹5,21,325 |

The fee structure for NRI students may vary slightly depending on the institute, academic program, hostel charges, and other applicable fees. The table below provides the approximate annual fee range for NRI students studying at various IITs during the 2026-2027 academic session.
The fee structure of entire top-notch IITs in India is as follows:
| State | Name of the College | Approx. Fees for NRIs/Year (in Lakhs) |
| Andhra Pradesh | Indian Institute of Technology, Tirupati (IITTP) | ~ 6.0 to 6.5 L |
| Assam | Indian Institute of Technology, Guwahati (IITG) | ~ 6.0 to 6.5 L |
| Bihar | Indian Institute of Technology, Patna (IITP) | ~ 6.0 to 6.5 L |
| Chhattisgarh | Indian Institute of Technology, Bhilai (IITBH) | ~ 6.0 to 6.5 L |
| Delhi | Indian Institute of Technology, Delhi (IITD) | ~ 6.0 to 6.5 L |
| Goa | Indian Institute of Technology, Goa (IITGOA) | ~ 6.0 to 6.5 L |
| Gujarat | Indian Institute of Technology, Gandhinagar (IITGN) | ~ 6.0 to 6.5 L |
| Himachal Pradesh | Indian Institute of Technology, Mandi (IIT Mandi) | ~ 6.0 to 6.5 L |
| Jammu & Kashmir | Indian Institute of Technology, Jammu (IIT Jammu) | ~ 6.0 to 6.5 L |
| Jharkhand | Indian Institute of Technology (ISM), Dhanbad | ~ 6.0 to 6.5 L |
| Karnataka | Indian Institute of Technology, Dharwad (IITDH) | ~ 6.0 to 6.5 L |
| Kerala | Indian Institute of Technology, Palakkad (IITPKD) | ~ 6.0 to 6.5 L |
| Madhya Pradesh | Indian Institute of Technology, Indore (IITI) | ~ 6.0 to 6.5 L |
| Maharashtra | Indian Institute of Technology, Bombay (IITB) | ~ 6.0 to 6.5 L |
| Odisha | Indian Institute of Technology, Bhubaneswar (IITBBS) | ~ 6.0 to 6.5 L |
| Punjab | Indian Institute of Technology, Ropar (IITRPR) | ~ 6.0 to 6.5 L |
| Rajasthan | Indian Institute of Technology, Jodhpur (IITJ) | ~ 6.0 to 6.5 L |
| Tamil Nadu | Indian Institute of Technology, Madras (IITM) | ~ 6.0 to 6.5 L |
| Telangana | Indian Institute of Technology, Hyderabad (IITH) | ~ 6.0 to 6.5 L |
| Uttar Pradesh | Indian Institute of Technology (BHU), Varanasi | ~ 6.0 to 6.5 L |
| Uttarakhand | Indian Institute of Technology, Roorkee (IITR) | ~ 6.0 to 6.5 L |
| West Bengal | Indian Institute of Technology, Kharagpur (IITKGP) | ~ 6.0 to 6.5 L |
Note: NRIs that are born in India are only eligible to 10% reservation. PIO or OCI aren’t eligible to this NRI quota (~10%). They fall under the General category.
Fee Structure of Govt. Engineering Colleges (State Level Entrance Exams)
Apart from the JEE and DASA scheme, you should also get admissions in the top govt. engineering colleges stat-wise.
Here’s the entire govt. Indian engineering colleges list:
| State | List of Govt. Colleges | Total Fee in Lakhs (Approx.) |
| Andhra Pradesh | AU College of Engineering, Vishakhapatnam | 8.00 |
| Jawaharlal Nehru Technological University College of Engineering, Kakinada | 1.20 | |
| Jawaharlal Nehru Technological University, Kakinada | 1.20 | |
| Andhra University, Vishakhapatnam | 8.00 | |
| Sri Venkateswara University, Tirupati | 0.85 | |
| Sri Venkateswara University College of Engineering, Tirupati | 0.65 | |
| Acharya Nagarjuna University, Guntur | 8.60 | |
| JNTUA College of Engineering, Anantapur | 0.55 | |
| JNTU, University College of Engineering, Vizianagaram | 1.20 | |
| College of Agricultural Engineering, Acharya NG Ranga Agricultura. Rajendranagar | 1.00 | |
| Sri Krishnadevaraya University, Anantapur | 1.50 | |
| JNTUA College of Engineering, Pulivendula | 0.55 | |
| ANU College of Engineering and Technology, Guntur | 4.00 | |
| AU College of Engineering for Women, Vishakapatnam | 1.20 | |
| Jawaharlal Nehru Technological University, Anantapur | 0.55 | |
| College of Agricultural Engineering, Acharya NG Ranga Agricultural University, Bapatla | 1.00 | |
| Yogi Vemana University, Cuddapah | 0.55 | |
| Sri Padmavati Mahila Visvavidyalayam, Tirupati | 6.00 | |
| JNTU Engineering College, Kalikiri | 0.70 | |
| Assam | Assam University | 2.09 |
| Assam Science and Technology University | 3.70 | |
| Dibrugarh University | 3.90 | |
| Gauhati University | NA | |
| Tezpur University | 2.00 | |
| Bihar | B. P. Mandal College of Engineering, Madhepura | NA |
| Bakhtiyarpur College of Engineering, Patna | NA | |
| Bhagalpur College of Engineering, BHAGALPUR | 0.60 | |
| Darbhanga College of Engineering | 0.60 | |
| Gaya College of Engineering, Gaya | NA | |
| Katihar Engineering College | 1.80 | |
| Loknayak Jai Prakash Institute of Technology, Chhapra | 0.80 | |
| Motihari College of Engineering, Motihari | 0.76 | |
| Muzaffarpur Institute of Technology, Muzaffarpur | NA | |
| Nalanda College of Engineering, Chandi | 0.60 | |
| Rashtrakabi Ramdhari Singh DInkar College of Engineering, Begusarai | NA | |
| Sershah Engineering College, Sasaram | 1.80 | |
| Sitamarhi Institute of Technology | NA | |
| Women’s Institute of Technology | NA | |
| Chhattisgarh | Central Institute of Plastics Engineering & Technology, Raipur | NA |
| Government Engineering College, Bilaspur | 0.80 | |
| Government Engineering College, Jagdalpur | NA | |
| Government Engineering College Raipur | 1.00 | |
| International Institute of Information Technology, Naya Raipur | 1.99 | |
| Guru Ghasidas University | 2.20 | |
| Vishwavidyalaya Engineering College, Sarguja University | 0.69 | |
| Institute of Technology, Korba | 1.20 | |
| Kirodimal Institute of Technology, Raigarh | 2.50 | |
| Goa | Goa College of Engineering, Ponda | 2.21 |
| Goa College of Architecture, Panaji | 1.45 | |
| Goa University, Bambolim, Goa | NA | |
| Gujarat | Dharmsinh Desai University, Nadiad | 5.76 |
| Vishwakarma Government Engineering College, Ahmedabad | 0.25 | |
| LD College of Engineering, Ahmedabad | 1.00 | |
| Government Engineering College, Surat | NA | |
| Government Engineering College, Rajkot | 1.00 | |
| Government Engineering College, Bharuch | 1.00 | |
| Government Engineering College, Bhavnagar | 1.00 | |
| Government Engineering College, Patan | 1.00 | |
| Lukhdhirji Engineering College, Rajkot | 1.00 | |
| Maharaja Sayajirao University of Baroda, Vadodara | 0.40 | |
| Birla Vishvakarma Mahavidyalaya, Anand | 4.28 | |
| Shantilal Shah Engineering College, Bhavnagar | 1.00 | |
| Government Engineering College, Banaskantha | 1.00 | |
| Haryana | Deen Bandhu Chhotu Ram University of Science and Technology, Sonepat | 2.20 |
| Ch. Devi Lal Memorial Government Engineering College, Sirsa | 1.56 | |
| Guru Jambheshwar University of Science and Technology, Hisar | 2.22 | |
| University Institute of Engineering and Technology, Kurukshetra | 2.69 | |
| College of Agriculture Engineering & Technology, Hisar | 1.04 | |
| Himachal Pradesh | Jawaharlal Nehru Govt. Engineering College, Sundar Nagar | 1.20 |
| Jammu & Kashmir | College of Engineering & Technology BGSB University, Rajouri, J&K | 1.60 |
| Islamic University of Science and Technology, Pulwama | 2.65 | |
| Govt. College of Engineering & Technology, Jammu | 0.75 | |
| Jharkhand | Kolhan University, Chalibasa | NA |
| Karnataka | University Visvesvaraya College of Engineering, Bangalore | 0.90 |
| BV Bhoomaraddi College of Engineering & Technology, Hubli | 0.60 | |
| Siddaganga Institute of Technology, Tumkur | 3.50 | |
| Government Engineering College, Mandya | NA | |
| Vidya Vardhaka College of Engineering, Mysore | 1.00 | |
| Kerala | Indian Institute of Space Science and Technology, Trivandrum | 3.24 |
| Indian Institute of Information Technology Kottayam | 5.40 | |
| Indian Institute of Technology Palakkad | 8.28 | |
| Government Engineering College, Thrissur | 0.61 | |
| Thangal Kunju Musaliar College of Engineering, Kollam | 3.65 | |
| NSS College of Engineering, Palakkad | 0.40 | |
| Mar Athanasius College of Engineering, Kothamangalam | 1.00 | |
| Government College of Engineering, Kannur | 1.00 | |
| Rajiv Gandhi Institute of Technology, Kottayam | 1.00 | |
| Government Engineering College, Trivandrum | 1.00 | |
| Government Engineering College, Kozhikode | 1.00 | |
| Government Engineering College, Sreekrishnapuram | 1.00 | |
| Government Engineering College, Wayanad | 0.35 | |
| Government Engineering College, Idukki | 0.35 | |
| College of Engineering Attingal | 3.15 | |
| College of Engineering Chengannur | 1.62 | |
| College of Engineering, Cherthala | 2.80 | |
| College of Engineering, Kallooppara | 1.28 | |
| College of Engineering, Karunagappally | 1.40 | |
| College of Engineering, Kottarakkara | 1.40 | |
| College of Engineering, Poonjar | 1.02 | |
| College of Engineering, Aranmula | 1.40 | |
| College of Engineering, Kidangoor | 1.40 | |
| College of Engineering & Management, Punnapra | 1.40 | |
| College of Engineering, Pathanapuram | 1.92 | |
| College of Engineering, Perumon | 1.92 | |
| College of Engineering, Thalassery | 2.90 | |
| College of Engineering, Thrikaripur | 1.50 | |
| College of Engineering, Vatakara, Calicut | 1.93 | |
| College of Engineering Munnar | 1.40 | |
| Government Model Engineering College, Cochin | 1.40 | |
| L B S Institute of Technology for Women, Poojappura, Trivandrum | 0.80 | |
| Sree Chitra Thirunal College of Engineering | 2.23 | |
| Madhya Pradesh | Shri GS Institute of Technology and Science, Indore | 2.04 |
| Jabalpur Engineering College, Jabalpur | 1.80 | |
| ABV- Indian Institute of Information Technology and Management, Gwalior | 1.09 | |
| Jiwaji University, Gwalior | 1.34 | |
| Ujjain Engineering College, Ujjain | 1.00 | |
| Barkatullah University Institute of Technology, Barkatullah University, Bhopal | 1.91 | |
| Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal | NA | |
| Rewa Engineering College, Rewa | 1.00 | |
| Indira Gandhi Engineering College, Sagar | 1.04 | |
| Vikram University, Ujjain | 1.70 | |
| Nowgong Engineering College, Nowgong | 1.00 | |
| Samrat Ashok Technological Institute, Vidisha | 2.32 | |
| IPST,Mahatma Gandhi Chitrakoot Gramoday University, Chitrakoot | NA | |
| Maharashtra | Mumbai University Institute of Chemical Technology, Mumbai | 3.24 |
| Sardar Patel College of Engineering, Mumbai | 3.23 | |
| D.M Patil College of Engineering & Technology (SIET), Nashik | NA | |
| Department of Biotechnology, University of Mumbai, Mumbai | NA | |
| Department of Biotechnology, University of Pune, Pune | NA | |
| College of Engineering Pune (COEP), Pune | 3.41 | |
| Bharati Vidyapeeth University – College of Engineering Pune | 4.82 | |
| Manipur | National Institute of Electronics and Information Technology, Manipur | NA |
| Central Institute of Plastics Engineering & Technology, Manipur | NA | |
| Manipur University, Manipur | NA | |
| Meghalaya | North Eastern Hill University (NEHU), Meghalaya | 0.20 |
| Mizoram | Mizoram University | 1.36 |
| Nagaland | Nagaland University | 1.20 |
| National Institute of Electronics & Information Technology | 1.26 | |
| Odisha | Government College of Engineering, Kalahandi | 1.17 |
| Indira Gandhi Institute of Technology (IGIT), Sarang | 1.34 | |
| Parala Maharaja Engineering College, Berhampur | 1.34 | |
| College of Engineering and Technology (CET), Bhubaneswar | 2.37 | |
| Veer Surendra Sai University of Technology (VSSUT) | 1.42 | |
| Biju Patnaik University of Technology (BPUT), Rourkela | 2.35 | |
| Punjab | Thapar University, Patiala | 8.68 |
| Guru Nanak Dev University, Amritsar | 7.42 | |
| Giani Zail Singh Punjab Technical University Campus, Bathinda | 3.53 | |
| Punjab Agricultural University, College of Agriculture E |
Useful Recourse
| Resources | Link |
|---|---|
| Fee in Engineering Colleges for NRIs in India | Open Resource |
| IIT Admission Process for NRI Students | Open Resource |
| CIWG Scheme Full Details (2025 Guide) | Open Resource |
| IIT Fee Structure for NRI/OCI Students | Open Resource |
| Free MHT CET Preparation Books PDF | Open Resource |
| RD Sharma 6–12 Maths Book Download Free [PDF] | Open Resource |
| Objective Mathematics by RD Sharma (Class 11 & 12) | Open Resource |
| JEE Main Physics Best Book (PDF) Download | Open Resource |
| Best JEE Main Preparation Books Download Free PDF | Open Resource |
Download Free JEE Preparation Notes
FAQs – Fee In Engineering Colleges For NRIs In India 2026-2027
Answer: The fee for NRI students varies depending on the college and admission category. Government institutes through DASA/CIWG generally have lower fees, while private universities may charge anywhere from ₹4 lakh to ₹15 lakh or more per year.
Answer: Yes. NRI quota fees are usually higher than the fees charged to students admitted through regular state or national counseling processes. Many colleges charge separate tuition fees for NRI-sponsored seats.
Answer: Yes. NITs, IIITs, SPAs, and other Centrally Funded Technical Institutions offer admission to eligible NRI, OCI, and PIO students through the DASA scheme.
Answer: Under the DASA scheme, tuition fees are generally charged in USD. For Non-SAARC candidates, tuition fees are around USD 4,000 per semester, while SAARC candidates receive concessions.
Answer: Eligible CIWG students pay significantly lower fees compared to DASA candidates. In many participating institutes, tuition fees are approximately ₹62,500 per semester.
Answer: Generally, no. Hostel fees, mess charges, examination fees, and other institutional charges are usually separate from tuition fees and must be paid additionally.
Copyright © 2024 CounselKart Educational Services Pvt. Ltd.. All Rights Reserved
Post a Comment