NRI quota
A labelled seat in selected government colleges. State counselling. Higher NRI fee. Needs the NRI / OCI / sponsor file.
Families mix these three labels. The fee and the portal change with the label. The full NRI-seat path sits on the NRI quota admission page.
A labelled seat in selected government colleges. State counselling. Higher NRI fee. Needs the NRI / OCI / sponsor file.
Open merit through MCC. No state domicile lock. Regular government fee. A US address does not create this seat.
A different row, often ICCR or institutional. Not the NRI quota. AIIMS uses this label, not an NRI pool.
Last published yes-list. Karnataka’s government NRI row was written as starting from 2025-26. AIIMS is not a yes. Chandigarh was named, but the college table under that heading was a Goa paste. Confirm both brochures.
These bars add only the college rows in the atlas below. They are not official 2027 state totals. Other government campuses in the same state may be missing.
Fees are approximate annual NRI figures from that cycle. Confirm the 2027 notice before you transfer money.
| College | MBBS seats | NRI seats | About / year |
|---|---|---|---|
| GMERS Sola, Ahmedabad | 200 | 30 | $25,000 |
| GMERS Gotri, Vadodara | 200 | 30 | $25,000 |
| GMERS Gandhinagar | 200 | 30 | $25,000 |
| GMERS Dharpur, Patan | 200 | 30 | $25,000 |
| GMERS Himmatnagar | 200 | 30 | $25,000 |
| GMERS Junagadh | 200 | 30 | $25,000 |
| GMERS Valsad | 200 | 30 | $25,000 |
| GMERS Vadnagar | 200 | 30 | $25,000 |
| GMERS Morbi | 200 | 30 | $25,000 |
| GMERS Navsari | 200 | 30 | $25,000 |
| GMERS Porbandar | 200 | 30 | $25,000 |
| GMERS Rajpipla | 200 | 30 | $25,000 |
| GMERS Godhra | 200 | 30 | $25,000 |
| College | MBBS seats | NRI seats | About / year |
|---|---|---|---|
| RUHS, Jaipur | 150 | 15 | $25,000 |
| JLN Medical College, Ajmer | 250 | 25 | $25,000 |
| RNT Medical College, Udaipur | 250 | 25 | $25,000 |
| Government Medical College, Kota | 250 | 25 | $25,000 |
| Government Medical College, Jhalawar | 200 | 20 | $25,000 |
| Government Medical College, Bhilwara | 150 | 15 | $25,000 |
| Government Medical College, Bharatpur | 150 | 15 | $25,000 |
| Government Medical College, Dausa | 150 | 15 | $25,000 |
| Government Medical College, Sri Ganganagar | 150 | 15 | $25,000 |
| College | MBBS seats | NRI seats | About / year |
|---|---|---|---|
| BMCRI, Bengaluru | 250 | 38 | $25,000 |
| MMC and RI, Mysuru | 150 | 23 | $25,000 |
| KIMS, Hubballi | 200 | 30 | $25,000 |
| VIMS, Ballari | 200 | 30 | $25,000 |
| Hassan Institute of Medical Sciences | 150 | 23 | $25,000 |
| BIMS, Belagavi | 150 | 23 | $25,000 |
| Raichur Institute of Medical Sciences | 150 | 23 | $25,000 |
| Chikkaballapur Institute of Medical Sciences | 150 | 23 | $25,000 |
| College | MBBS seats | NRI seats | About / year |
|---|---|---|---|
| Sri Padmavathi Medical College for Women, Tirupati | 150 | 23 | $30,000 |
| Andhra Medical College, Visakhapatnam | 250 | 38 | $24,000-$30,000 |
| Government Medical College, Eluru | 150 | 19 | $24,000 |
| Government Medical College, Nandyal | 150 | 19 | $24,000 |
| Government Medical College, Rajamahendravaram | 150 | 19 | $24,000 |
| Government Medical College, Vizianagaram | 150 | 19 | $24,000 |
| ACSR Government Medical College, Nellore | 175 | 26 | $24,000 |
| College | MBBS seats | NRI seats | About / year |
|---|---|---|---|
| GMC Amritsar | 250 | 34 | $22,000 |
| GMC Patiala | 250 | 34 | $22,000 |
| GGSMC Faridkot | 125 | 18 | $22,000 |
| AIMS Mohali | 100 | 15 | $22,000 |
| College | MBBS seats | NRI seats | About / year |
|---|---|---|---|
| PGIMS Rohtak | 250 | 13 | $75,000 |
| Kalpana Chawla GMC, Karnal | 120 | 6 | $75,000 |
| BPS GMC for Women, Sonepat | 120 | 6 | $75,000 |
| SHKM GMC, Nalhar | 120 | 6 | $75,000 |
| College | MBBS seats | NRI seats | About / year |
|---|---|---|---|
| IGMC Shimla | 120 | 4 | $20,000 |
| RPGMC Tanda | 120 | 4 | $20,000 |
| Pt. JLN GMC, Chamba | 120 | 2 | $20,000 |
| Dr. Radhakrishnan GMC, Hamirpur | 120 | 2 | $20,000 |
| Dr. YSP GMC, Nahan | 120 | 2 | $20,000 |
| SLBS GMC, Mandi | 120 | 2 | $20,000 |
| College | Place | NRI seats | About / year |
|---|---|---|---|
| IGMC and RI | Puducherry | 22 | $25,000 |
| Goa Medical College, Bambolim | Goa | 5-10 | $25,000 |
| Zoram Medical College, Falkawn | Mizoram | 15 | $20,000 |
| TRIHMS, Naharlagun | Arunachal Pradesh | 2 | About $1,200. Confirm the brochure. |
AIIMS New Delhi does not have a separate NRI quota. It lists Foreign Country seats. That answer lives on the AIIMS NRI quota page.
If the NEET score is high enough, an NRI or OCI student may also be considered on 15% All India Quota. Those seats use the regular government fee, not the NRI fee. MCC runs them. The names below are flagship last-cycle AIQ rows, not an NRI atlas.
| College | State | Last published AIQ seats |
|---|---|---|
| Maulana Azad Medical College | Delhi | 38 |
| King George's Medical University | Uttar Pradesh | 38 |
| Madras Medical College | Tamil Nadu | 38 |
| B.J. Government Medical College, Pune | Maharashtra | 38 |
| SMS Medical College, Jaipur | Rajasthan | 38 |
| Government Medical College, Thiruvananthapuram | Kerala | 38 |
| S.C.B. Medical College, Cuttack | Odisha | 38 |
| B.J. Medical College, Ahmedabad | Gujarat | 38 |
| Medical College Kolkata | West Bengal | 38 |
AIIMS campuses and JIPMER are All-India lists, not state NRI lists.
Status rules in full sit on the NRI / OCI / PIO page.
| Rule | Plan this for 2027 |
|---|---|
| Status | NRI, OCI or a first-degree sponsor, if that state still allows the sponsor. |
| Exam | NEET UG 2027. Required for NRI quota and for AIQ. |
| Age | 17 by 31 December 2027. |
| School | Class 12 or equivalent with Physics, Chemistry, Biology or Biotechnology, and English. |
| Marks | About 50% PCB for General; reserved-category relaxation as that year’s rule. |
| Portal | State body for the NRI row. MCC for AIQ. |
Passport. Visa, OCI or residence permit. Mission / embassy NRI certificate. India and US address proof.
Relationship proof. Notarised sponsorship affidavit. Sponsor’s NRI papers if the student is a ward.
Class 10 and 12 mark sheets. Transfer and migration. NEET admit card and scorecard. Recent photos. Medical fitness.
These are counselling files, not 2027 rank promises.
AP sciences. Joined a TestprepKart two-year plan in Grade 11. Took an AIQ government seat in Rajasthan. Annual tuition was about ₹25,000, not the NRI fee.
First attempt 312. A drop year with daily mocks. Second attempt 541. AIQ government seat through MCC Round 2.
IB Biology and Chemistry HL. OCI through his mother. Score was short for AIQ. TestprepKart ran the NRI file. Deemed seat in Karnataka through MCC.
The first job is to separate the NRI row from AIQ. Then the class and the state portal have to move on the same calendar.
NRI row, AIQ, sponsor or foreign-national. One label at a time.
Score, fee band and the live brochure, not a copied 2026 screenshot.
Mission certificate, sponsor affidavit and school scans before Round 1.
US-evening NEET class so the AIQ door stays open if the rank allows it.
Hours are teaching hours. Confirm the live price on the course grid.
$2,333
About 800 hours · Start in Grade 11
Use this when both NEET years must run beside the US school week.
View course details
$1,168
About 450 hours · Grade 12 or a focused year
Use this when PCB is already on the transcript and evenings can be protected.
View course details
$1,026
About 450 hours · Grades 8 to 10
Use this when you want NCERT language before the two-year race.
View course detailsCheckout few of the app features below.
Last cycle, named rows sat in Gujarat, Rajasthan, Karnataka, Andhra Pradesh, Punjab, Haryana, Himachal Pradesh, Puducherry, Mizoram, Goa and Arunachal Pradesh. Confirm 2027.
Gujarat’s GMERS list is the largest named block here (15%, 30 seats per 200-seat college). That is not a 2027 official total.
No. AIIMS has no separate NRI pool. Read the AIIMS page.
Often a first-degree relative, if that state’s 2027 brochure still allows it. Carry relationship proof and the sponsor’s NRI file.
Most named rows were about $20,000-$30,000 a year. Haryana was about $75,000. AIQ government seats stay on the regular rupee fee.
Open the state brochure. Do not pay on a last-cycle screenshot. The NRI row and the AIQ row are two different cheques.
Copyright © 2024 CounselKart Educational Services Pvt. Ltd.. All Rights Reserved