Hi, I’m TestprepKart.
Your Partner In Exam Preparation
Government Medical College, Thiruvananthapuram (TMC)
| Field | Details |
| Name of Medical Institute | Government Medical College, Thiruvananthapuram |
| Founded | 1951 |
| Location | Thiruvananthapuram, Kerala |
| Affiliated | Kerala University of Health Sciences (KUHS) |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 250 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year (approx.) |
| NRI Fee | Same like indian ₹25,000 per year (approx.) |
| NEET Cutoff | 650+ (General) |
| Official website | https://tmc.kerala.gov.in/ |
Government Medical College, Kozhikode
| Field | Details |
| Name of Medical Institute | Government Medical College, Kozhikode |
| Founded | 1957 |
| Location | Kozhikode, Kerala |
| Affiliated | KUHS |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 250 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year |
| NRI Fee | Not applicable |
| NEET Cutoff | ~645+ |
| Official website | https://gmccalicut.ac.in/ |
Government Medical College, Kottayam
| Field | Details |
| Name of Medical Institute | Government Medical College, Kottayam |
| Founded | 1962 |
| Location | Kottayam, Kerala |
| Affiliated | KUHS |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 175 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 640+ |
| Official website | http://gmckottayam.in/ |
Government Medical College, Thrissur
| Field | Details |
| Name of Medical Institute | Government Medical College, Thrissur |
| Founded | 1982 |
| Location | Thrissur, Kerala |
| Affiliated | KUHS |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 175 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | ~635+ |
| Official website | http://gmctsr.org/ |
Government Medical College, Alappuzha
| Field | Details |
| Name of Medical Institute | Government Medical College, Alappuzha |
| Founded | 1963 |
| Location | Alappuzha, Kerala |
| Affiliated | KUHS |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 175 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 630+ |
| Official website | https://gmcalappuzha.com/ |

Government Medical College, Manjeri
| Field | Details |
| Name of Medical Institute | Government Medical College, Manjeri |
| Founded | 2013 |
| Location | Malappuram, Kerala |
| Affiliated | KUHS |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 175 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | ~625+ |
| Official website | https://gmcmjr.ac.in/ |
Government Medical College, Ernakulam
| Field | Details |
| Name of Medical Institute | Government Medical College, Ernakulam |
| Founded | 1999 (taken over by Govt in 2013) |
| Location | Kalamassery, Ernakulam, Kerala |
| Affiliated | KUHS |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 175 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 623+ |
| Official website | https://gmcekm.ac.in/ |
Government Medical College, Kollam (Parippally)
| Field | Details |
| Name of Medical Institute | Government Medical College, Kollam |
| Founded | 2017 |
| Location | Parippally, Kollam, Kerala |
| Affiliated | KUHS |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | ~620+ |
| Official website | https://gmckollam.edu.in/ |
Government Medical College, Idukki
| Field | Details |
| Name of Medical Institute | Government Medical College, Idukki |
| Founded | 2014 |
| Location | Painavu, Idukki, Kerala |
| Affiliated | KUHS |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 618+ |
| Official website | https://gmcidukki.ac.in/ |
Government Medical College, Palakkad
| Field | Details |
| Name of Medical Institute | Government Medical College, Palakkad |
| Founded | 2014 |
| Location | Yakkara, Palakkad, Kerala |
| Affiliated | KUHS |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 617+ |
| Official website | https://gmcpalakkad.ac.in/ |
Government Medical College, Wayanad
| Field | Details |
| Name of Medical Institute | Government Medical College, Wayanad |
| Founded | 2016 |
| Location | Mananthavady, Wayanad, Kerala |
| Affiliated | KUHS |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 615+ |
| Official website | https://gmcwayanad.ac.in/ |
Government Medical College, Konni (Pathanamthitta)
| Field | Details |
| Name of Medical Institute | Government Medical College, Konni (Pathanamthitta) |
| Founded | 2022 |
| Location | Konni, Pathanamthitta, Kerala |
| Affiliated | KUHS |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 610+ |
| Official website | https://gmckonni.ac.in/ |
Government Medical College, Kasaragod
| Field | Details |
| Name of Medical Institute | Government Medical College, Kasaragod |
| Founded | 2022 |
| Location | Kasaragod, Kerala |
| Affiliated | KUHS |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹25,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 610+ |
| Official website | https://gmckasaragod.ac.in/ |
AIIMS, Kozhikode
| Field | Details |
| Name of Medical Institute | AIIMS, Kozhikode |
| Founded | 2023 (first AIIMS in Kerala) |
| Location | Kozhikode, Kerala |
| Affiliated | AIIMS (Institute of National Importance) |
| Entrance Exam | NEET (through MCC counselling, AIQ only) |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 50 (phased start) |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹7,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 660+ (AIIMS seats are highly competitive) |
| Official website | https://aiimskozhikode.edu.in/ |
| NEET | Must qualify NEET-UG (no separate exam). |
| Status | NRI / OCI / Foreign National with passport/visa/OCI card. |
| Education | 12th with PCB & English. Gen: 50%, OBC/SC/ST: 40%, PwD: 45% |
| Age | Min. 17 yrs by 31 Dec. |
| Quota | No direct NRI quota. Apply via 15% AIQ (MCC) or 85% State Quota (as general). |
| Docs | Passport & visa/OCI card, NRI sponsor proof, relationship certificate (if sponsored), Class 10 & 12 marksheets. |
Copyright © 2024 CounselKart Educational Services Pvt. Ltd.. All Rights Reserved

Post a Comment