Hi, I’m TestprepKart.
Your Partner In Exam Preparation
For NRI students, MBBS fees in India vary widely. Government medical colleges are the most affordable, starting around USD 16,000–25,000 per year. In contrast, private and deemed universities are far more expensive, with total course costs typically between USD 40,645 and 1,13,776. Among the most budget-friendly options, colleges like Pt. JLN GMC Chamba and Dr. Radhakrishnan GMC Hamirpur charge about USD 20,000 per year.
The NRI MBBS fees in India vary depending on the type of college. Government medical colleges are the cheapest, with fees starting from around $16,700 per year and going up to about $25,000 per year. Private colleges are moderately priced, usually between $23,972 and $28,538 annually. Deemed universities have the widest range starting as low as $22,300 per year but reaching up to $60,000 per year in many institutions, and even more than $100,000.
| College Type | Minimum Fee (Approx.) | Maximum Fee (Approx.) |
| Government | $16,700 / year | $25,000 / year |
| Private | $23,972 / year | $28,538 / year |
| Deemed | $22,300 / year | $60,000 / year |
A clear guide to MBBS colleges in India under the NRI quota with the lowest fees. It covers government, private, and deemed institutions with their approximate annual charges, helping students and parents compare costs and choose affordable options.
| S.no | College Name & Type | Collage Type | NRI Fee |
| 1 | JIPMER | Government | $75,000 total (~$16.7k/yr) |
| 2 | IGMC Shimla | Government | $20,000/yr |
| 3 | RPGMC Tanda | Government | $20,000/yr |
| 4 | SLBS GMC Mandi | Government | $20,000/yr |
| 5 | Dr. Radhakrishnan GMC Hamirpur | Government | $20,000/yr |
| 6 | Pt. JLN GMC Chamba | Government | $20,000/yr |
| 7 | Dr. YS Parmar GMC Nahan | Government | $20,000/yr |
| 8 | GMERS Sola | Government | $22,000/yr |
| 9 | GMERS Rajpipla | Government | $22,000/yr |
| 10 | GMERS Morbi | Government | $22,000/yr |
| 11 | GMERS Gandhinagar | Government | $22,000/yr |
| 12 | GMERS Gotri, Vadodara | Government | $25,000/yr |
| 13 | GMERS Himmatnagar | Government | $22,000/yr |
| 14 | GMERS Junagadh | Government | $22,000/yr |
| 15 | GMERS Vadnagar | Government | $25,000/yr |
| S.no | College | Collage Type | Approx. Fee Anually |
| 1 | Symbiosis Medical College for Women, Pune | Deemed | $40,645 |
| 2 | Kasturba Medical College, Mangalore | Deemed | $37,100 |
| 3 | KS Hegde Medical Academy (NITTE), Mangalore | Deemed | $22,300 |
| 4 | Sri Devaraj Urs Medical College, Kolar | Deemed | $22,400 |
| 5 | JSS Medical College, Mysore | Deemed | $54,000 (full course) |
| 6 | Yenepoya Medical College, Mangalore | Deemed | $36,000/year |
| 7 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | Deemed | $36,000/year |
| 8 | Jawaharlal Nehru Medical College, Belgaum | Deemed | $44,000/year |
| 9 | Kasturba Medical College, Manipal | Deemed | $49,400/year |
| 10 | BLDE University, Bijapur | Deemed | $25,000/year |
| 11 | JGMM Medical College, Hubli | Deemed | $40,000/year |
| 12 | Manipal (Kasturba) Medical College | Deemed | $49,400/year |
| 13 | Rural Medical College, PIMS Loni (Maharashtra) | Deemed | $106,700 total |
| 14 | Bharati Vidyapeeth Deemed Medical College, Pune | Deemed | $60,000/year |
| 15 | DY Patil Medical College, Kolhapur (Maharashtra) | Deemed | $45,000/year |
| S.no | Collages | Collage Type | Annual NRI fees (approx.) |
| 1 | Shantabaa Medical College, Amreli | Private | $23,972 |
| 2 | Dr. Kiran C. Patel Medical College & Research Institute, Bharuch | Private | $25,685 |
| 3 | Neelima Institute of Medical Sciences, Ghatkesar | Private | $25,685 |
| 4 | Kiran Medical College, Surat | Private | $28,538 |
| 5 | Nootan Medical College and Research Centre, Visnagar | Private | $28,538 |
| 6 | Ananya College Of Medicine & Research, Ahmedabad | Private | $26,000 |
| 7 | Swaminarayan Institute of Medical Sciences & Research, Gandhinagar | Private | $25,000 |
| 8 | Bhaskar Medical College, Moinabad | Private | $26,370 |
| 9 | Arundhati Institute of Medical Sciences, Dundigal | Private | $26,370 |
| 10 | Prathima Institute of Medical Sciences, Karimnagar | Private | $26,370 |
| 11 | Dr. Patnam Mahender Reddy Inst. of Med. Sci., Chevella | Private | $26,370 |
| 12 | CMR Institute Of Medical Sciences, Kandalakoya | Private | $26,370 |
| 13 | S.V.S. Medical College, Mehboobnagar | Private | $28,538 |
| 14 | Mahavir Institute Of Medical Sciences, Vikarabad | Private | $26,370 |
| 15 | Pratima Relief Institute Of Medical Sciences, Warangal | Private | $26,370 |
Here is the state-wise breakdown of medical colleges with their approximate annual NRI fee structures. It highlights some of the most budget-friendly destinations for NRI students, covering Gujarat, Telangana, Kerala, Himachal Pradesh, Andhra Pradesh, and West Bengal.
Each section lists the colleges along with their annual NRI fees, giving parents and students a clear comparative view of where quality medical education is available at the lowest possible cost.
| State | College Name | Annual NRI Fees (Approx.) |
| Gujarat | Shantabaa Medical College, Amreli | $23,972 |
| Gujarat | Dr. Kiran C. Patel Medical College & Research Institute, Bharuch | $25,685 |
| Gujarat | Kiran Medical College, Surat | $28,538 |
| Gujarat | Nootan Medical College and Research Centre, Visnagar | $28,538 |
| Gujarat | Ananya College of Medicine & Research, Ahmedabad | $26,000 |
| Gujarat | Swaminarayan Institute of Medical Sciences & Research, Gandhinagar | $25,000 |
| State | College Name | Annual NRI Fees (Approx.) |
| Telangana | Neelima Institute of Medical Sciences, Ghatkesar | $25,685 |
| Telangana | Arundhati Institute of Medical Sciences, Dundigal | $26,370 |
| Telangana | Bhaskar Medical College, Moinabad | $26,370 |
| Telangana | Prathima Institute of Medical Sciences, Karimnagar | $26,370 |
| Telangana | Dr. Patnam Mahender Reddy Inst. of Med. Sci., Chevella | $26,370 |
| Telangana | CMR Institute Of Medical Sciences, Kandalakoya | $26,370 |
| State | College Name | Annual NRI Fees (Approx.) |
| Kerala | Mount Zion Medical College, Pathanamthitta | $23,817 |
| Kerala | M.E.S Medical College, Perintalmanna, Malappuram | $23,817 |
| Kerala | Malabar Medical College, Kozhikode | $23,817 |
| Kerala | Believers Church Medical College Hospital, Thiruvalla | $23,817 |
| Kerala | Jubilee Mission Medical College and Research Institute, Thrissur | $24,726 |
| Kerala | Amala Institute of Medical Sciences, Thrissur | $24,726 |
| State | College Name | Annual NRI Fees (Approx.) |
| Himachal Pradesh | Indira Gandhi Medical College, Shimla (Government) | $18,264 |
| Himachal Pradesh | Dr. Radhakrishnan Government Medical College, Hamirpur (Government) | $18,264 |
| Himachal Pradesh | Shri Lal Bahadur Shastri Government Medical College, Mandi (Government) | $18,264 |
| Himachal Pradesh | Pt. Jawahar Lal Nehru Government Medical College, Chamba (Government) | $18,264 |
| State | College Name | Annual NRI Fees (Approx.) |
| Andhra Pradesh | GSL Medical College, Rajahmundry | $34,247 |
| Andhra Pradesh | NRI Medical College, Guntur | $21,014 |
| State | College Name | Annual NRI Fees (Approx.) |
| West Bengal | JMN Medical College, Nadia | $20,548 |
| West Bengal | Santiniketan Medical College, Bolpur, West Bengal | $20,548 |
NEET NRI Preparation eBook is specially designed to the NRI Students. It helps answer more questions related to the NRI quota, preparation tips and more. Click the button below to download.

Q1. What is the minimum MBBS fee for NRI students in India?
The minimum MBBS fee for NRI students is usually found in government colleges, starting from around USD 16,000 – 20,000 per year in states like Himachal Pradesh and Gujarat.
Q2. Which medical colleges in India have the lowest NRI MBBS fees?
Some of the most affordable options include Pt. JLN GMC Chamba, Dr. Radhakrishnan GMC Hamirpur, and IGMC Shimla, where NRI fees are around $20,000 per year.
Q3. How much do private medical colleges charge NRI students in India?
Private colleges typically charge between USD 23,972 and USD 28,538 per year, making them moderately priced compared to deemed universities.
Q4. Are deemed universities more expensive than government and private colleges for NRI students?
Yes. Deemed universities have the widest fee range, starting from USD 22,300 per year and going up to USD 60,000 per year or even higher in some institutions.
Q5. How can NRI students choose the best affordable medical college in India?
Students should compare government, private, and deemed colleges by looking at fee structures, location, reputation, and NEET requirements. Government colleges are the cheapest, but private and deemed colleges may offer better infrastructure and international exposure.
Copyright © 2024 CounselKart Educational Services Pvt. Ltd.. All Rights Reserved

Post a Comment