Hi, I’m TestprepKart.
Your Partner In Exam Preparation
Madras Medical College, Chennai
| Field | Details |
| Name of Medical Institute | Madras Medical College, Chennai |
| Founded | 1835 |
| Location | Chennai, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 250 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year (approx.) |
| NRI Fee | Same as Indian (no separate quota) |
| NEET Cutoff | 660+ (General) |
| Official website | https://www.mmc.ac.in/ |
Stanley Medical College, Chennai
| Field | Details |
| Name of Medical Institute | Stanley Medical College, Chennai |
| Founded | 1838 |
| Location | Chennai, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 250 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 655+ (General) |
| Official website | http://www.stanleymedicalcollege.edu.in/ |
Kilpauk Medical College, Chennai
| Field | Details |
| Name of Medical Institute | Kilpauk Medical College, Chennai |
| Founded | 1960 |
| Location | Chennai, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 640+ |
| Official website | http://www.kmc.ac.in/ |
Chengalpattu Medical College, Chengalpattu
| Field | Details |
| Name of Medical Institute | Chengalpattu Medical College |
| Founded | 1965 |
| Location | Chengalpattu, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 635+ |
| Official website | http://www.cmcc.ac.in/ |
Madurai Medical College, Madurai
| Field | Details |
| Name of Medical Institute | Madurai Medical College, Madurai |
| Founded | 1954 |
| Location | Madurai, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 250 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | ~655+ |
| Official website | https://maduraimedicalcollege.edu.in/ |
Thanjavur Medical College, Thanjavur
| Field | Details |
| Name of Medical Institute | Thanjavur Medical College |
| Founded | 1958 |
| Location | Thanjavur, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | ~640+ |
| Official website | http://tmc.tn.gov.in/ |
Tirunelveli Medical College, Tirunelveli
| Field | Details |
| Name of Medical Institute | Tirunelveli Medical College |
| Founded | 1965 |
| Location | Tirunelveli, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 250 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | ~645+ |
| Official website | http://www.tvmc.ac.in/ |
Coimbatore Medical College, Coimbatore
| Field | Details |
| Name of Medical Institute | Coimbatore Medical College |
| Founded | 1966 |
| Location | Coimbatore, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 200 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 642+ |
| Official website | http://www.cmchtn.edu/ |
Government Mohan Kumaramangalam Medical College, Salem
| Field | Details |
| Name of Medical Institute | Government Mohan Kumaramangalam Medical College, Salem |
| Founded | 1986 |
| Location | Salem, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 635+ |
| Official website | http://gmkmc.ac.in/ |
K.A.P. Viswanatham Government Medical College, Tiruchirappalli
| Field | Details |
| Name of Medical Institute | K.A.P. Viswanatham Government Medical College |
| Founded | 1997 |
| Location | Tiruchirappalli, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 630+ |
| Official website | http://kapvgmc.ac.in/ |
Thoothukudi Medical College, Thoothukudi
| Field | Details |
| Name of Medical Institute | Thoothukudi Medical College |
| Founded | 2000 |
| Location | Thoothukudi, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 625+ |
| Official website | http://www.tmctkd.ac.in/ |
Kanyakumari Government Medical College, Asaripallam
| Field | Details |
| Name of Medical Institute | Kanyakumari Government Medical College |
| Founded | 2001 |
| Location | Nagercoil, Kanyakumari District, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 624+ |
| Official website | http://kkmc.ac.in/ |
Theni Government Medical College, Theni
| Field | Details |
| Name of Medical Institute | Theni Government Medical College |
| Founded | 2004 |
| Location | Theni, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 622+ |
| Official website | http://www.tmc.ac.in/ |
Vellore Government Medical College, Adukkamparai, Vellore
| Field | Details |
| Name of Medical Institute | Vellore Government Medical College |
| Founded | 2005 |
| Location | Adukkamparai, Vellore, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 621+ |
| Official website | http://www.gmcvellore.ac.in/ |
Dharmapuri Government Medical College, Dharmapuri
| Field | Details |
| Name of Medical Institute | Dharmapuri Government Medical College |
| Founded | 2008 |
| Location | Dharmapuri, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 620+ |
| Official website | http://www.gmc-dpi.org/ |
Thiruvarur Medical College, Thiruvarur
| Field | Details |
| Name of Medical Institute | Thiruvarur Medical College |
| Founded | 2010 |
| Location | Thiruvarur, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 618+ |
| Official website | http://www.gmctiruvarur.ac.in/ |
Villupuram Medical College, Villupuram
| Field | Details |
| Name of Medical Institute | Government Villupuram Medical College |
| Founded | 2010 |
| Location | Villupuram, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 617+ |
| Official website | http://www.gvmc.ac.in/ |
Sivagangai Medical College, Sivagangai
| Field | Details |
| Name of Medical Institute | Government Sivagangai Medical College |
| Founded | 2012 |
| Location | Sivagangai, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 616+ |
| Official website | http://www.gmcsivaganga.ac.in/ |

Tiruvannamalai Medical College, Tiruvannamalai
| Field | Details |
| Name of Medical Institute | Government Tiruvannamalai Medical College |
| Founded | 2013 |
| Location | Tiruvannamalai, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 615+ |
| Official website | http://www.gtmc.ac.in/ |
Omandurar Government Medical College, Chennai
| Field | Details |
| Name of Medical Institute | Government Medical College, Omandurar Estate |
| Founded | 2015 |
| Location | Chennai, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 615+ |
| Official website | https://omandurarmedicalcollege.in/ |
ESIC Medical College & PGIMSR, K.K. Nagar, Chennai
| Field | Details |
| Name of Medical Institute | ESIC Medical College & PGIMSR, K.K. Nagar, Chennai |
| Founded | 2013 |
| Location | K.K. Nagar, Chennai, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University / ESIC |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹24,000 per year (ESIC category), Govt. Quota ₹13,610 |
| NRI Fee | Same as Indian |
| NEET Cutoff | 635+ |
| Official website | https://www.esicmcpgimsrchennai.ac.in/ |
Pudukottai Government Medical College, Pudukottai
| Field | Details |
| Name of Medical Institute | Government Medical College, Pudukottai |
| Founded | 2017 |
| Location | Pudukottai, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 610+ |
| Official website | http://www.gmcptt.ac.in/ |
Karur Government Medical College, Karur
| Field | Details |
| Name of Medical Institute | Government Medical College, Karur |
| Founded | 2019 |
| Location | Karur, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 608+ |
| Official website | http://www.gmckarur.ac.in/ |
Namakkal Government Medical College, Namakkal
| Field | Details |
| Name of Medical Institute | Government Medical College, Namakkal |
| Founded | 2021 |
| Location | Namakkal, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 605+ |
| Official website | https://msmer.nmc.org.in/public/performaAdminCollegeDetails/gmcnam |
Tiruppur Government Medical College, Tiruppur
| Field | Details |
| Name of Medical Institute | Government Medical College, Tiruppur |
| Founded | 2021 |
| Location | Tiruppur, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | ~604+ |
| Official website | — |
Tiruvallur Government Medical College, Tiruvallur
| Field | Details |
| Name of Medical Institute | Government Medical College, Tiruvallur |
| Founded | 2021 |
| Location | Tiruvallur, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | ~603+ |
| Official website | — |
Ramanathapuram Government Medical College, Ramanathapuram
| Field | Details |
| Name of Medical Institute | Government Medical College, Ramanathapuram |
| Founded | 2021 |
| Location | Ramanathapuram, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 603+ |
| Official website | https://msmer.nmc.org.in/public/performaAdminCollegeDetails/gmcram |
Ariyalur Government Medical College, Ariyalur
| Field | Details |
| Name of Medical Institute | Government Medical College, Ariyalur |
| Founded | 2021 |
| Location | Ariyalur, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 602+ |
| Official website | https://www.gmcariyalur.tn.gov.in/ |
Nagapattinam Government Medical College, Nagapattinam
| Field | Details |
| Name of Medical Institute | Government Medical College, Nagapattinam |
| Founded | 2021 |
| Location | Nagapattinam, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 602+ |
| Official website | https://www.gmcnagai.ac.in/ |
Dindigul Government Medical College, Dindigul
| Field | Details |
| Name of Medical Institute | Government Medical College, Dindigul |
| Founded | 2021 |
| Location | Dindigul, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 601+ |
| Official website | https://gmcdindigul.ac.in/ |
Kallakurichi Government Medical College, Kallakurichi
| Field | Details |
| Name of Medical Institute | Government Medical College, Kallakurichi |
| Founded | 2021 |
| Location | Kallakurichi, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | ~600+ |
| Official website | https://msmer.nmc.org.in/public/performaAdminCollegeDetails/gmckal |
Virudhunagar Government Medical College, Virudhunagar
| Field | Details |
| Name of Medical Institute | Government Medical College, Virudhunagar |
| Founded | 2021 |
| Location | Virudhunagar, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 600+ |
| Official website | https://www.gmcvirudhunagar.tn.gov.in/ |
Krishnagiri Government Medical College, Krishnagiri
| Field | Details |
| Name of Medical Institute | Government Medical College, Krishnagiri |
| Founded | 2021 |
| Location | Krishnagiri, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 600+ |
| Official website | https://www.gmckrishnagiri.ac.in/ |
The Nilgiris Government Medical College, Ooty
| Field | Details |
| Name of Medical Institute | Government Medical College, The Nilgiris (Ooty) |
| Founded | 2021 |
| Location | Ooty, The Nilgiris, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 150 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹13,610 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 600+ |
| Official website | https://gmchnilgiris.ac.in/ |
All India Institute of Medical Sciences (AIIMS), Madurai
| Field | Details |
| Name of Medical Institute | AIIMS, Madurai |
| Founded | 2019 (MBBS batches started from 2021) |
| Location | Madurai, Tamil Nadu |
| Affiliated | AIIMS (Institute of National Importance) |
| Entrance Exam | NEET (All India Quota only) |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 50 (phased increase planned) |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹6,000 per year |
| NRI Fee | Same as Indian |
| NEET Cutoff | 665+ (very high, AIIMS seats are most competitive) |
| Official website | https://aiimsmadurai.edu.in/ |
Government ESI Medical College & Hospital, Coimbatore (Singanallur)
| Field | Details |
| Name of Medical Institute | Government ESI Medical College, Coimbatore (Singanallur) |
| Founded | 2016 |
| Location | Coimbatore, Tamil Nadu |
| Affiliated | The Tamil Nadu Dr. M.G.R. Medical University / ESIC |
| Entrance Exam | NEET |
| Eligibility | 10+2 with PCB / Biotechnology + NEET |
| Total Seats | 100 |
| Is NRI Quota available | No (NRIs must compete through AIQ or State Quota like general students) |
| Fee for Indian Students | ₹24,000 per year (ESIC category), Govt. Quota ₹13,610 |
| NRI Fee | Same as Indian |
| NEET Cutoff | 620+ |
| Official website | https://esic.gov.in/admissions |

| NEET | Must qualify NEET-UG (no separate exam). |
| Status | NRI / OCI / Foreign National with passport/visa/OCI card. |
| Education | 12th with PCB & English. Gen: 50%, OBC/SC/ST: 40%, PwD: 45% |
| Age | Min. 17 yrs by 31 Dec. |
| Quota | No direct NRI quota. Apply via 15% AIQ (MCC) or 85% State Quota (as general). |
| Docs | Passport & visa/OCI card, NRI sponsor proof, relationship certificate (if sponsored), Class 10 & 12 marksheets. |
Copyright © 2024 CounselKart Educational Services Pvt. Ltd.. All Rights Reserved

Post a Comment