Hi, I’m TestprepKart.
Your Partner In Exam Preparation
Studying MBBS in Karnataka is popular among NRI students. Government colleges have the lowest fees, private colleges are mid-range, and deemed universities are the most expensive. On average, NRI fees range from ₹14 lakh to ₹55 lakh per year, with about 15% seats reserved for NRI quota.
| Category | Total Colleges (approx.) | Avg. NRI Seats per College | NRI Fee Range (Annual) |
| Government | 24 | 20–30 | ₹14 L – ₹22 L |
| Private | 33 | 20–38 | ₹26 L – ₹45 L |
| Deemed | 12 | 23–38 | ₹25 L – ₹55 L |
The above tables cover Government, Private, and Deemed medical colleges in Karnataka, showing their MBBS seats, fees for Indian students, and the NRI quota seats with annual fee details.
| S. No | College Name | Total MBBS Seats | Annual Fee (Indian) | AIQ Seats (NRI Seats) | Estimated Annual Fee (NRI Fee) |
| 1 | BMCRI, Bengaluru | 250 | ₹65,100 | 38 | ₹15–20 L |
| 2 | BIMS, Belagavi | 150 | ₹65,100 | 23 | ₹14–18 L |
| 3 | BRIMS, Bidar | 150 | ₹65,100 | 23 | ₹14–18 L |
| 4 | Chamarajanagar IMS | 150 | ₹65,100 | 23 | ₹14–18 L |
| 5 | ESIC MC, Bengaluru | 150 | ₹1,10,100 | 23 | ₹18–22 L |
| 6 | ESIC MC, Gulbarga | 150 | ₹1,10,100 | 23 | ₹18–22 L |
| 7 | Gadag IMS | 150 | ₹65,100 | 23 | ₹14–18 L |
| 8 | GMC, Mysore | 150 | ₹65,100 | 23 | ₹14–18 L |
| 9 | Gulbarga IMS | 150 | ₹65,100 | 23 | ₹14–18 L |
| 10 | Hassan IMS | 150 | ₹65,100 | 23 | ₹14–18 L |
| 11 | KIMS, Hubli | 200 | ₹65,100 | 30 | ₹15–20 L |
| 12 | Karwar IMS | 150 | ₹50,000–65,100 | 23 | ₹14–18 L |
| 13 | Kodagu IMS | 150 | ₹65,100 | 23 | ₹14–18 L |
| 14 | Koppal IMS | 150 | ₹75,650 | 23 | ₹14–18 L |
| 15 | MIMS, Mandya | 150 | ₹66,000 | 23 | ₹14–18 L |
| 16 | Raichur IMS | 150 | ₹58,100 | 23 | ₹14–18 L |
| 17 | Shimoga IMS | 150 | ₹74,100 | 23 | ₹15–20 L |
| 18 | VIMS, Ballari | 200 | ₹65,100 | 30 | ₹15–20 L |
| 19 | Yadgiri IMS | 150 | ₹65,100 | 23 | ₹14–18 L |
| 20 | ABV Medical College, Bengaluru | 150 | ₹65,100 | 23 | ₹15–20 L |
| 21 | Haveri IMS | 150 | ₹65,100 | 23 | ₹14–18 L |
| 22 | Chitradurga MCRI | 150 | ₹67,700 | 23 | ₹14–18 L |
| 23 | Chikkamagaluru IMS | 150 | ₹65,100 | 23 | ₹14–18 L |
| 24 | Chikkaballapura IMS | 100 | ₹65,100 | 15 | ₹14–18 L |
Government medical colleges in Karnataka reserve about 15–38 NRI seats, with fees ranging from ₹14–22 lakh annually. Colleges like BMCRI Bengaluru, KIMS Hubli, and VIMS Ballari stand out with higher seat intake, making them top choices.

| S.no | College Name | Total MBBS Seats | Annual Fee | NRI (AIQ) Seats | Annual NRI Fee |
| 1 | Dr. C. D. Sagar Institute of Medical Education (Hubli) | 150 | ₹22,15,750 | 22 | ₹38,15,750 |
| 2 | GR Medical College Hospital (Mangalore) | 150 | ₹12,00,867 | 23 | ₹32,65,500 |
| 3 | Siddhaganga Medical College (Tumakuru) | 150 | ₹12,00,117 | 23 | ₹28,61,950 |
| 4 | Adichunchanagiri Institute (Bellur) | 150 | ₹22,15,750 | 23 | ₹32,15,750 |
| 5 | Basaveshwara Medical College (Chitradurga) | 150 | ₹12,00,867 | 15 | ₹30,12,700 |
| 6 | BGS Global Institute (Bengaluru) | 150 | ₹12,00,867 | 22 | ₹40,12,700 |
| 7 | Dr. B.R. Ambedkar MC (Bengaluru) | 150 | ₹12,00,867 | 15 | ₹35,12,700 |
| 8 | East Point College (Bengaluru) | 150 | ₹12,00,867 | 22 | ₹33,12,700 |
| 9 | Sri Siddhartha Medical College (Tumkur) | 150 | ₹17,75,000 | 23 | ₹40,00,000 |
| 10 | Sri Siddhartha Institute (Bengaluru) | 150 | ₹17,75,000 | 23 | ₹40,00,000 |
| 11 | JJM Medical College (Davanagere) | 245 | ₹12,00,867 | 37 | ₹36,12,700 |
| 12 | KVG Medical College (Sullia) | 150 | ₹12,00,867 | 15 | ₹28,48,300 |
| 13 | Kempegowda Institute of Medical Sciences (Bengaluru) | 250 | ₹12,00,867 | 12 | ₹42,12,700 |
| 14 | MS Ramaiah Medical College (Bengaluru) | 150 | ₹25,15,750 | 22 | ₹45,15,750 |
| 15 | Mahadevappa Rampure Medical College (Gulbarga) | 150 | ₹12,00,867 | 23 | ₹35,12,700 |
| 16 | Sri BM Patil Medical College (Bijapur) | 200 | ₹19,00,000 | 30 | ₹28,50,000 |
| 17 | Shridevi Institute (Tumkur) | 150 | ₹12,00,867 | 23 | ₹33,12,700 |
| 18 | SS Institute (Davanagere) | 200 | ₹12,00,867 | 30 | ₹36,12,700 |
| 19 | S. Nijalingappa Medical College (Bagalkot) | 150 | ₹12,00,867 | 38 | ₹35,12,700 |
| 20 | Sri Madhusudan Sai Institute (Chikkaballapura) | 50 | ₹22,00,750 | 8 | ₹40,00,750 |
| 21 | Sri Chamundeshwari MC (Mysuru) | 150 | ₹12,00,867 | 23 | ₹27,02,700 |
| 22 | Vydehi Institute (Bengaluru) | 250 | ₹12,00,867 | 37 | ₹45,12,700 |
| 23 | Navodaya Medical College (Raichur) | 200 | ₹1,200,117 | 30 | ₹2,612,700 |
| 24 | The Oxford Medical College (Bengaluru) | 150 | ₹12,00,867 | 22 | ₹32,12,700 |
| 25 | Akash Institute (Bengaluru) | 150 | ₹12,00,867 | 22 | ₹40,12,700 |
| 26 | Subbaiah Institute (Shimoga) | 150 | ₹12,00,867 | 30 | ₹28,12,700 |
| 27 | AJ Institute (Mangaluru) | 150 | ₹12,00,867 | 22 | ₹40,12,700 |
| 28 | SDM College (Dharwad) | 150 | ₹20,15,750 | 23 | ₹32,65,750 |
| 29 | Srinivas Institute (Mangaluru) | 150 | ₹12,00,867 | 22 | ₹26,12,700 |
| 30 | MVJ Medical College (Bengaluru) | 150 | ₹12,00,867 | 22 | ₹40,12,700 |
| 31 | Rajarajeswari Medical College (Bengaluru) | 250 | ₹23,50,000 | 38 | ₹36,52,000 |
| 32 | Sapthagiri Institute (Bengaluru) | 150 | ₹22,41,500 | 23 | ₹45,41,500 |
| 33 | Father Muller Medical College (Mangaluru) | 150 | ₹12,00,867 | 22 | ₹35,12,700 |
Private medical colleges in Karnataka reserve 20–38 NRI seats, with fees ranging from ₹26–45 lakh annually. MS Ramaiah, Kempegowda, and Vydehi are among the most sought-after due to location and reputation.

| S.no | College Name | Total MBBS Seats | Annual Fee | NRI Seats | Annual NRI Fee |
| 1 | Kasturba Medical College, Manipal | 250 | ₹17.8 lakh | 38 | ₹39.1 lakh |
| 2 | Kasturba Medical College, Mangalore | 250 | ₹17.8 lakh | 38 | ₹19.8 lakh |
| 3 | JSS Medical College, Mysuru | 250 | ₹18.5 lakh | 38 | ₹39.6 lakh |
| 4 | Jawaharlal Nehru Medical College, Belagavi (KLE) | 200 | ₹19 lakh | 30 | ₹39.1 lakh |
| 5 | Jagadguru G. M. Medical College, Hubballi (KLE) | 150 | ₹19 lakh | 23 | ₹39.1 lakh |
| 6 | Sri B. M. Patil Medical College, Bijapur (BLDE) | 200 | ₹19 lakh | 30 | ₹25 lakh |
| 7 | Sri Devaraj Urs Medical College, Kolar | 200 | ₹18.3 lakh | 30 | ₹38.9 lakh |
| 8 | Sri Siddhartha Medical College, Tumkur | 150 | ₹17.75 lakh | 23 | ₹43 lakh |
| 9 | Sri Siddhartha Institute of Medical Sciences, Bengaluru | 150 | ₹17.75 lakh | 23 | ₹45 lakh |
| 10 | Yenepoya Medical College, Mangaluru | 150 | ₹22 lakh | 23 | ₹55 lakh |
| 11 | KS Hegde Medical Academy, Mangaluru (NITTE) | 150 | ₹17.7 lakh | 23 | ₹28 lakh |
| 12 | Rajarajeswari Medical College & Hospital, Bengaluru | 250 | ₹23.5 lakh | 38 | ₹36.5 lakh |
Deemed medical colleges in Karnataka reserve 23–38 NRI seats, with fees ranging from ₹25–55 lakh annually.Each college typically reserves 23–38 NRI seats, with institutions like Kasturba Manipal, JSS Mysuru, and Yenepoya Mangaluru being top preferences due to global recognition and advanced infrastructure.
NEET NRI Preparation eBook is specially designed to the NRI Students. It helps answer more questions related to the NRI quota, preparation tips and more. Click the button below to download.

Read Also:-
1. What is the average NRI MBBS fee in Karnataka?
On average, NRI fees in Karnataka range from ₹14 lakh per year in government colleges to ₹55 lakh per year in deemed universities.
2. How many NRI quota seats are available in Karnataka medical colleges?
Across government, private, and deemed colleges, about 15–20% of total seats are reserved for NRI quota, which usually means 20–38 seats per college.
3. Which type of colleges are most affordable for NRI students in Karnataka?
Government colleges are the most affordable with NRI fees between ₹14–22 lakh per year, while private and deemed colleges are costlier.
4. Do all private and deemed colleges in Karnataka have NRI quota?
Yes, almost all private and deemed medical colleges in Karnataka reserve 15% of MBBS seats for NRI students with separate fee structures.
5. Which are the top medical colleges in Karnataka for NRI admissions?
Some of the most popular include BMCRI Bengaluru, MS Ramaiah Medical College, Kasturba Medical College (Manipal & Mangalore), JSS Mysuru, and Vydehi Institute Bengaluru.
Copyright © 2024 CounselKart Educational Services Pvt. Ltd.. All Rights Reserved

Post a Comment