
Vellore Institute of Technology Engineering Entrance Exam (VITEEE)
Organized By: Vellore Institute of Technology (VIT)
Engineering
Applicable For
12th
Course Level
4th Week of May
Exam Date

Click Here
Registration Link

1250 (INR)
Registration Fee

80
Maximum Marks

80
No of Questions

Online
Exam Mode

English
Paper Language

1 /Year
Conduct Frequency

Private Entrance
Andhra Pradesh

9500
No of Seats

NTA
Counseling By
Vellore Institute of Technology Engineering Entrance Exam Syllabus
VITEEE Physics Syllabus
1. | Current Electricity Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Dual Nature of Radiation and Atomic Physics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Optics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Properties of Matter Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | Electrostatics electromagnetic induction and alternating current Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Laws of Motion Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Work, Energy & Power Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Magnetic effects of electric current Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Nuclear Physics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
10. | Semiconductor Devices and their Applications Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
VITEEE Mathematics Syllabus
1. | Vector Algebra Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Integral Calculus and its Applications Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Probability distribution Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Trigonometry and Complex Numbers Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | Analytical Geometry of Two Dimensions Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Discrete Mathematics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Differential calculus Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Matrices and their Applications Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Differential Equations Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
10. | Analytical Geometry of Three Dimensions Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
VITEEE Chemistry Syllabus
1. | Carboxylic Acid and Their Derivatives Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Isomerism in Organic Compounds Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | p- d- and f-block elements Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Chemical Bonding Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | Carbonyl Compounds Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Coordination Chemistry and Solid State Chemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Electrochemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Atomic Structure Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Organic Nitrogen Compounds and Biomolecules Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
10. | Alcohols and Ethers Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
VITEEE Biology Syllabus
1. | Human Health and Diseases Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Biotechnology and its Applications Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Taxonomy Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Plant Physiology Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | Genetics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Biochemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Reproduction Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Biodiversity, Ecology and Environment Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Cell and Molecular Biology Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
VITEEE English and Aptitude Syllabus
1. | Syllogism Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Number series, Coding and Decoding Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Clocks, Calendars and Directions Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Comprehension Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | English grammar Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Pronunciation Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Data Sufficiency Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Data Interpretation Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
Releated Blogs
Recently Asked Questions - 0
Question | Views | Replies |
---|