Karnataka Common Entrance Test (KCET)
Organized By: Karnataka Examination Authority (KEA)
Engineering
Applicable For
12th
Course Level
4th Week of Aug
Exam Date
Click Here
Registration Link
500 (INR)
Registration Fee
180
Maximum Marks
240
No of Questions
Offline
Exam Mode
English + 1
Paper Language
1 /Year
Conduct Frequency
Regional Entrance
Karnataka
61000
No of Seats
NTA
Counseling By
Karnataka Common Entrance Test Syllabus
KCET Physics Syllabus
| 1. | Units and Measurement Topics | 8 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Physical World Topics | 4 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Gravitation Topics | 4 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Motion in a Straight Line Topics | 5 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Mechanical Properties of Fluids Topics | 8 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Mechanical Properties of Solids Topics | 7 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Kinetic Theory Topics | 5 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Thermodynamics Topics | 6 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Oscillations Topics | 5 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Electromagnetic Induction Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 11. | Magnetism and Matter Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 12. | Electromagnetic Waves Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 13. | Alternating Current Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 14. | Nuclei Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 15. | Atoms Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 16. | Communication Systems Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
KCET Mathematics Syllabus
| 1. | Mathematical Reasoning Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Introduction to 3-D Geometry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Principle of Mathematical Induction Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Statistics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Linear Inequalities Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Complex Numbers and Quadratic Equations Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Binomial Theorem Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Permutations and Combinations Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Sets Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Matrices Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 11. | Inverse Trigonometric Functions Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 12. | Linear Programming Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 13. | Application of Integrals Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
KCET Chemistry Syllabus
| 1. | Classification of Elements and Periodicity in Properties Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Some Basic Concepts of Chemistry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Redox Reaction Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Thermodynamics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | s-Block Elements Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Hydrogen Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Environmental Chemistry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | P- Block Elements Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Solution Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Solid State Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 11. | General Principles and Processes of Isolation of Elements Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 12. | Surface Chemistry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 13. | Haloalkanes and Haloarenes Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 14. | Coordination Compounds Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 15. | Organic Compounds Containing Nitrogen Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 16. | Alcohol, Phenol, And Ether Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 17. | Polymer Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 18. | Biomolecules Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 19. | Chemistry in Everyday Life Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
Releated Blogs
Recently Asked Questions - 5
| Question | Views | Replies |
|---|---|---|
| IIT Madras cut-off for CSE Branch?... | 3467440 | 2 |
| How many NITs are there in India? Can NRI Take Admission in All The NNITs?... | 1440 | 1 |
| https://testprepkart.com/explore/superadmin/entrance-exams/right-s... | 1164 | 1 |
| Test Test... | 1155 | 1 |
| Test test1... | 1083 | 0 |




JEE Main Paper 1 (Joint Entrance Examina...)
CUSAT CAT (Cochin University of Science ...)
MHT CET (Maharashtra Common Entrance Tes...)
TNEA (Tamil Nadu Engineering Admissions...)
JEE Advanced (Joint Entrance Examination...)
BITSAT (Birla Institute of Technology an...)
WBJEE (West Bengal Joint Entrance Examin...)
SRMJEEE (SRM Joint Engineering Entrance ...)
GUJCET (Gujarat Common Entrance Test...)
VITEEE (Vellore Institute of Technology ...)