Joint Entrance Examination (JEE Main Paper 2)
Organized By: National Testing Agency (NTA)
Engineering
Applicable For
12th
Course Level
06-04-2023
Exam Date
Click Here
Registration Link
1000 (INR)
Registration Fee
400
Maximum Marks
105
No of Questions
Online
Exam Mode
English + 1
Paper Language
2 /Year
Conduct Frequency
National Entrance
Exam level
948
No of Seats
JoSAA
Counseling By
Joint Entrance Examination Syllabus
JEE Main Paper 2 Mathematics Syllabus
| 1. | Complex Numbers and Quadratic Equations Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Matrices and Determinants Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Sets, Relations & Functions Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Mathematical Induction Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Permutations and Combinations Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Mathematical Reasoning Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Limit, Continuity and Differentiability Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Integral calculus Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Three Dimensional Geometry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Differential Equations Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 11. | Binomial theorem and its simple applications Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 12. | Sequences and Series Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 13. | Vector Algebra Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 14. | Statistics and probability Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 15. | Trigonometry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 16. | Coordinate Geometry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
JEE Main Paper 2 Drawing Syllabus
| 1. | Drawing and Designing of geometrical or abstract shapes & patterns in pencil Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Transformation of forms both 2D and 3D union Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Elevation and 3D views of objects rotation Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Development of Surfaces and Volumes Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Generation of Plan Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Creating 2D & 3D compositions using given shapes and forms Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Sketching of activities from memory of urban scenes Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
JEE Main Paper 2 General Aptitude Syllabus
| 1. | Awareness of persons, places, Buildings, Materials Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Objects, Texture related to Architecture and build-environment Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Visualising three-dimensional objects from two-dimensional drawings Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Visualising. different sides of three-dimensional objects Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Analytical Reasoning Mental Ability (Visual, Numerical and Verbal) Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Three dimensional - perception: Understanding and appreciation of scale and proportion of objects, colour texture, harmony and contrast, building forms and elements Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Design and drawing of geometrical or abstract shapes and patterns in pencil Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Transformation of forms both 2D and 3D union, rotation subtraction, development of surfaces and volumes, elevations Generation of Plan and 3 D views of objects Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Creating two dimensional and three dimensional compositions using given shapes and forms Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Sketching of scenes and activities from memory of urbanscape (monuments, public space, festivals, market, street scenes, recreational spaces, etc.), landscape (river fronts, jungles, trees, plants, etc.) and rural life Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
JEE Main Paper 2 Planning Syllabus
| 1. | General Awareness regarding development issues, government programs/schemes etc Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Comprehension Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | critical thinking and analytical skills Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | graphs, charts and map Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | reading skills Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | simple statistics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | CBSE class 10 Social Sciences topics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
Releated Blogs
Recently Asked Questions - 0
| Question | Views | Replies |
|---|




JEE Main Paper 1 (Joint Entrance Examina...)
CUSAT CAT (Cochin University of Science ...)
KCET (Karnataka Common Entrance Test...)
MHT CET (Maharashtra Common Entrance Tes...)
TNEA (Tamil Nadu Engineering Admissions...)
JEE Advanced (Joint Entrance Examination...)
BITSAT (Birla Institute of Technology an...)
SRMJEEE (SRM Joint Engineering Entrance ...)
WBJEE (West Bengal Joint Entrance Examin...)
GUJCET (Gujarat Common Entrance Test...)