
Birla Institute of Technology and Science Admission (BITSAT)
Organized By: Birla Institute of Technology and Science Pilani (BITS Pilani)
Engineering
Applicable For
12th
Course Level
1st Week of Aug
Exam Date

Click Here
Registration Link

3400 (INR)
Registration Fee

450
Maximum Marks

150
No of Questions

Online
Exam Mode

English
Paper Language

1 /Year
Conduct Frequency

Private Entrance
Telangana

2970
No of Seats

BITS Pilani
Counseling By
Birla Institute of Technology and Science Admission Syllabus
BITSAT Physics Syllabus
1. | Units and Measurement Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Kinematics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Newton’s Laws of Motion Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Impulse and Momentum Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | Work and Energy Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Rotational Motion Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Gravitation Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Mechanics of Solids and Fluids Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Oscillations Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
10. | Waves Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
11. | Heat and Thermodynamics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
12. | Electrostatics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
13. | Current Electricity Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
14. | Magnetic Effect of Current Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
15. | Electromagnetic Induction Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
16. | Optics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
17. | Modern Physics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
18. | Electronic Devices Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
BITSAT Mathematics Syllabus
1. | Algebra Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Trigonometry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Two dimensions Coordinate geometry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | 3-dimensional coordinate geometry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | Differential calculus Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Integral calculus Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Ordinary Differential Equations Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Probability Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Vectors Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
10. | Statistics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
11. | Linear Programming Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
12. | Mathematical modelling Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
BITSAT Chemistry Syllabus
1. | States of Matter Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Atomic Structure Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Chemical Bonding and Molecular Structure Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Thermodynamics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | Physical and Chemical Equilibria Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Electrochemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Chemical Kinetics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Surface Chemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Hydrogen and s-block elements Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
10. | p- d- and f-block elements Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
11. | Principles of Organic Chemistry and Hydrocarbons Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
12. | Stereochemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
13. | Organic Compounds with Functional Groups Containing Oxygen and Nitrogen Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
14. | Biological , Industrial and Environmental chemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
15. | Theoretical Principles of Experimental Chemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
BITSAT Biology Syllabus
1. | Diversity in the Living World Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Cell: The Unit of Life; Structure and Function Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Genetics and Evolution Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Structure and Function - Animal Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | Structure and Function – Plants Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Reproduction, Growth and Movement in Plants Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Reproduction and Development in Humans Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Biology & Human Welfare Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Ecology & Environment Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
10. | Biotechnology and its Applications Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
BITSAT English Language Syllabus
1. | Grammar Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Vocabulary Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Reading Comprehension Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Composition Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
BITSAT Logical Reasoning Syllabus
1. | Verbal Reasoning Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Nonverbal Reasoning Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
Releated Blogs
Recently Asked Questions - 0
Question | Views | Replies |
---|