_testprepkart_61c02a5894992.png)
Amrita Engineering Entrance Examination (AEEE)
Organized By: Amrita University (AU)
Engineering
Applicable For
12th
Course Level
3rd Week of Apr
Exam Date

Click Here
Registration Link

1000 (INR)
Registration Fee

300
Maximum Marks

100
No of Questions

Online & Offline
Exam Mode

English
Paper Language

1 /Year
Conduct Frequency

Private Entrance
Karnataka

12000
No of Seats

NTA
Counseling By
Amrita Engineering Entrance Examination Syllabus
AEEE Physics Syllabus
1. | Ray and Wave Optics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Modern Physics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Solids and Fluids Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Units And Dimensions Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | Mechanics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Electrostatics, Current Electricity and Magnetostatics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Electromagnetic Induction and Electromagnetic Waves Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Oscillations and Waves Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Heat and Thermodynamics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
AEEE Mathematics Syllabus
1. | Differential calculus Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Integral calculus Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Differential Equations Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Two Dimensional Geometry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | The Straight Line and Pair of Straight Lines Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Circles and Family of circles Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Conic Sections Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Vector Algebra Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Three Dimensional Geometry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
10. | Complex Numbers Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
11. | Permutations and Combinations Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
12. | Binomial Theorem Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
13. | Sequences and Series Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
14. | Matrices and Determinants Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
15. | Quadratic Equation Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
16. | Trigonometry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
17. | Probability Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
AEEE Chemistry Syllabus
1. | Equilibrium and Thermodynamics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Electrochemistry and Kinetics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Solid State and Solutions Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Hydrogen Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | s-Block Elements Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | P- Block Elements Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Chemistry in Everyday Life Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | d AND f BLOCK ELEMENTS Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Gaseous State and Surface Chemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
10. | Basic Chemical Calculations Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
11. | Coordination Compounds Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
12. | Basic Organic Chemistry and Techniques Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
13. | Hydrocarbons, Haloalkanes, and Haloarenes Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
14. | Alcohol, Phenol, And Ether Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
15. | Aldehydes, Ketones, Carboxylic Acids and Amines Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
16. | Polymers and Biomolecules Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
17. | Environmental Chemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
18. | Atomic Structure, Chemical Bonding and Molecular Structure, Periodicity Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
Releated Blogs
Recently Asked Questions - 1
Question | Views | Replies |
---|---|---|
What is FEE Structure?... | 450 | 0 |