6156a28fe681e220px-National_Institute_of_Technology,_Srinagar_Logo.png)
National Institute of Technology (Srinagar)
Hazratbal, Srinagar, Jammu and Kashmir 190006
JEE Main Paper 1 + 1
Entrance Exam
899 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available

University
Institution Type

69 (NIRF)
College Ranking

12th + 1
Course Level

NA
Cutoff Marks

100 acres
Campus Size

1960
Establish Year

UGC + 3
Approved By

Offline
Mode of Education
National Institute of Technology (Srinagar), Seat Matrix
Chemical Engineering Courses Matrix In National Institute of Technology (Srinagar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jammu & Kashmir (UT) | Gender-Neutral | 15 | 4 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 38 | |
2 | Jammu & Kashmir (UT) | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 Included |
3 | Ladakh (UT) | Gender-Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Ladakh (UT) | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Other Than J&K & Ladakh | Gender-Neutral | 16 | 4 | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 41 | |
6 | Other Than J&K & Ladakh | Female Only (Supernumerary Included) | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 Included |
Civil Engineering Courses Matrix In National Institute of Technology (Srinagar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jammu & Kashmir (UT) | Gender-Neutral | 28 | 5 | 17 | 9 | 5 | 2 | 1 | 1 | 1 | 0 | 69 | |
2 | Jammu & Kashmir (UT) | Female Only (Supernumerary Included) | 7 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 4 Included |
3 | Ladakh (UT) | Gender-Neutral | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Ladakh (UT) | Female Only (Supernumerary Included) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 Included |
5 | Other Than J&K & Ladakh | Gender-Neutral | 28 | 6 | 20 | 9 | 5 | 2 | 1 | 1 | 1 | 0 | 73 | |
6 | Other Than J&K & Ladakh | Female Only (Supernumerary Included) | 7 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 3 Included |
Computer Science and Engineering Courses Matrix In National Institute of Technology (Srinagar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jammu & Kashmir (UT) | Gender-Neutral | 12 | 3 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | |
2 | Jammu & Kashmir (UT) | Female Only (Supernumerary Included) | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 Included |
3 | Ladakh (UT) | Gender-Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
4 | Ladakh (UT) | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Other Than J&K & Ladakh | Gender-Neutral | 13 | 2 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 32 | |
6 | Other Than J&K & Ladakh | Female Only (Supernumerary Included) | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 Included |
Electrical Engineering Courses Matrix In National Institute of Technology (Srinagar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jammu & Kashmir (UT) | Gender-Neutral | 16 | 3 | 10 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 42 | |
2 | Jammu & Kashmir (UT) | Female Only (Supernumerary Included) | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 Included |
3 | Ladakh (UT) | Gender-Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Ladakh (UT) | Female Only (Supernumerary Included) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 Included |
5 | Other Than J&K & Ladakh | Gender-Neutral | 16 | 5 | 11 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 45 | |
6 | Other Than J&K & Ladakh | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 Included |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (Srinagar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jammu & Kashmir (UT) | Gender-Neutral | 15 | 3 | 10 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 40 | |
2 | Jammu & Kashmir (UT) | Female Only (Supernumerary Included) | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
3 | Ladakh (UT) | Gender-Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Ladakh (UT) | Female Only (Supernumerary Included) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 Included |
5 | Other Than J&K & Ladakh | Gender-Neutral | 17 | 4 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 42 | |
6 | Other Than J&K & Ladakh | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 Included |
Information Technology Courses Matrix In National Institute of Technology (Srinagar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jammu & Kashmir (UT) | Gender-Neutral | 12 | 3 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 32 | |
2 | Jammu & Kashmir (UT) | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 Included |
3 | Ladakh (UT) | Gender-Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Ladakh (UT) | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Other Than J&K & Ladakh | Gender-Neutral | 13 | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 34 | |
6 | Other Than J&K & Ladakh | Female Only (Supernumerary Included) | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 Included |
Mechanical Engineering Courses Matrix In National Institute of Technology (Srinagar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jammu & Kashmir (UT) | Gender-Neutral | 16 | 4 | 10 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 43 | |
2 | Jammu & Kashmir (UT) | Female Only (Supernumerary Included) | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 Included |
3 | Ladakh (UT) | Gender-Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Ladakh (UT) | Female Only (Supernumerary Included) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 Included |
5 | Other Than J&K & Ladakh | Gender-Neutral | 18 | 5 | 12 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 47 | |
6 | Other Than J&K & Ladakh | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 Included |
Metallurgical and Materials Engineering Courses Matrix In National Institute of Technology (Srinagar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jammu & Kashmir (UT) | Gender-Neutral | 14 | 4 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 39 | |
2 | Jammu & Kashmir (UT) | Female Only (Supernumerary Included) | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 Included |
3 | Ladakh (UT) | Gender-Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Ladakh (UT) | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Other Than J&K & Ladakh | Gender-Neutral | 16 | 4 | 11 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 42 | |
6 | Other Than J&K & Ladakh | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3 Included |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0