National Institute of Technology (NIT, Patna)
J5CC+8Q9, Patna University Campus, Patna, Bihar - 800005
JEE Main Paper 1 + 1
Entrance Exam
47 Seats
B.Arch
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
72 (NIRF)
College Ranking
12th
Course Level
NA
Cutoff Marks
40 acres
Campus Size
1886
Establish Year
GOI + 1
Approved By
Offline
Mode of Education
National Institute of Technology (NIT, Patna), Seat Matrix
Architecture Courses Matrix In National Institute of Technology (NIT, Patna)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 8 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Civil Engineering Courses Matrix In National Institute of Technology (NIT, Patna)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 21 | 5 | 14 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 54 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 3 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 21 | 5 | 14 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 55 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 Included |
Computer Science and Engineering Courses Matrix In National Institute of Technology (NIT, Patna)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 32 | 8 | 21 | 11 | 6 | 2 | 1 | 1 | 1 | 0 | 83 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 8 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 5 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 33 | 8 | 22 | 12 | 6 | 2 | 1 | 1 | 1 | 0 | 86 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 7 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 5 Included |
Electrical Engineering Courses Matrix In National Institute of Technology (NIT, Patna)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 21 | 5 | 14 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 54 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 21 | 5 | 14 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 55 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 Included |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (NIT, Patna)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 24 | 6 | 16 | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 63 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 2 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 27 | 7 | 18 | 10 | 4 | 2 | 1 | 1 | 0 | 1 | 71 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 2 Included |
Mechanical Engineering Courses Matrix In National Institute of Technology (NIT, Patna)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 22 | 6 | 15 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 58 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 22 | 5 | 14 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 56 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_616d27770a6e7.jpg)
_testprepkart_616d27770af58.jpg)








