_testprepkart_617154ebd7818.jpg)
Dr. B. R. Ambedkar National Institute of Technology (Jalandhar)
Grand Trunk Road, Barnala - Amritsar Bypass Rd, Jalandhar, Punjab 144011
JEE Main Paper 1
Entrance Exam
1122 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available

Institute
Institution Type

49 (NIRF)
College Ranking

12th + 1
Course Level

NA
Cutoff Marks

154 km
Campus Size

1960
Establish Year

INI
Approved By

Offline
Mode of Education
Dr. B. R. Ambedkar National Institute of Technology (Jalandhar), Seat Matrix
Bio Technology Courses Matrix In Dr. B. R. Ambedkar National Institute of Technology (Jalandhar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 9 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 23 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 8 | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Chemical Engineering Courses Matrix In Dr. B. R. Ambedkar National Institute of Technology (Jalandhar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 14 | 4 | 9 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 36 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 14 | 3 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 36 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Civil Engineering Courses Matrix In Dr. B. R. Ambedkar National Institute of Technology (Jalandhar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 13 | 3 | 10 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 36 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 Included |
3 | Other Than Home State Quota | Gender-Neutral | 14 | 3 | 10 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 36 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 Included |
Computer Science and Engineering Courses Matrix In Dr. B. R. Ambedkar National Institute of Technology (Jalandhar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 24 | 6 | 15 | 9 | 5 | 1 | 1 | 1 | 1 | 0 | 63 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 7 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 Included |
3 | Other Than Home State Quota | Gender-Neutral | 24 | 6 | 16 | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 63 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 7 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 Included |
Electrical Engineering Courses Matrix In Dr. B. R. Ambedkar National Institute of Technology (Jalandhar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 10 | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 Included |
3 | Other Than Home State Quota | Gender-Neutral | 10 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 Included |
Electronics and Communication Engineering Courses Matrix In Dr. B. R. Ambedkar National Institute of Technology (Jalandhar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 17 | 4 | 14 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 48 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 Included |
3 | Other Than Home State Quota | Gender-Neutral | 18 | 5 | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 47 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1 Included |
Industrial and Production Engineering Courses Matrix In Dr. B. R. Ambedkar National Institute of Technology (Jalandhar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 14 | 3 | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 38 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 Included |
3 | Other Than Home State Quota | Gender-Neutral | 14 | 3 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 38 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 Included |
Information Technology Courses Matrix In Dr. B. R. Ambedkar National Institute of Technology (Jalandhar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 18 | 4 | 12 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 48 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 Included |
3 | Other Than Home State Quota | Gender-Neutral | 18 | 5 | 13 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 48 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 Included |
Instrumentation and Control Engineering Courses Matrix In Dr. B. R. Ambedkar National Institute of Technology (Jalandhar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 18 | 5 | 11 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 46 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 Included |
3 | Other Than Home State Quota | Gender-Neutral | 18 | 4 | 11 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 46 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 Included |
Mechanical Engineering Courses Matrix In Dr. B. R. Ambedkar National Institute of Technology (Jalandhar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 17 | 5 | 13 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 48 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 Included |
3 | Other Than Home State Quota | Gender-Neutral | 18 | 4 | 12 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 48 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 3 Included |
Textile Technology Courses Matrix In Dr. B. R. Ambedkar National Institute of Technology (Jalandhar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 14 | 4 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 37 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 Included |
3 | Other Than Home State Quota | Gender-Neutral | 14 | 4 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 37 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 Included |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0