_testprepkart_61768dda88639.jpg)
Assam University (Silchar)
Botanical Garden Rd, Indian Institute of Engineering Science and Technology, Botanical Garden Area, Howrah, West Bengal 711103
JEE Main Paper 1
Entrance Exam
168 Seats
B.Tech
INR
Fee total

University
Institution Type

NA
College Ranking

12th + 1
Course Level

NA
Cutoff Marks

123 acres
Campus Size

1921
Establish Year

UGC
Approved By

Offline
Mode of Education
Assam University (Silchar), Seat Matrix
Agricultural Engineering Courses Matrix In Assam University (Silchar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All India Quota | Gender-Neutral | 9 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | |
2 | All India Quota | Female Only (Supernumerary Included) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Home State Quota | Gender-Neutral | 9 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | |
4 | Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Computer Science and Engineering Courses Matrix In Assam University (Silchar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All India Quota | Gender-Neutral | 9 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | |
2 | All India Quota | Female Only (Supernumerary Included) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Home State Quota | Gender-Neutral | 9 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | |
4 | Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Electronics and Communication Engineering Courses Matrix In Assam University (Silchar)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All India Quota | Gender-Neutral | 9 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | |
2 | All India Quota | Female Only (Supernumerary Included) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Home State Quota | Gender-Neutral | 9 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | |
4 | Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0