National Institute of Technology (Rourkela)
Bisra Rd, National Institute of Technology, Jindal Colony, Udit Nagar, Rourkela, Odisha 769001
JEE Main Paper 1 + 1
Entrance Exam
20 Seats
B.Arch
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
20 (NIRF)
College Ranking
12th + 1
Course Level
NA
Cutoff Marks
262 hectares
Campus Size
1961
Establish Year
AICTE + 1
Approved By
Offline
Mode of Education
National Institute of Technology (Rourkela), Seat Matrix
Architecture Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bio Medical Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 8 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 9 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 Included |
Bio Technology Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 7 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 8 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 Included |
Ceramic Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 7 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 9 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 Included |
Ceramic Engineering and M.Tech Industrial Ceramic Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 12 | 3 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 12 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 31 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 Included |
Chemical Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemistry Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 13 | 3 | 9 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 37 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 13 | 3 | 9 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 37 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 Included |
Computer Science and Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 22 | 6 | 14 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 56 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 12 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 22 | 6 | 14 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 56 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 12 Included |
Electrical Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 22 | 6 | 14 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 56 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 11 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 21 | 6 | 14 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 56 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 11 Included |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 11 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 29 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 11 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 Included |
Electronics and Instrumentation Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 11 | 3 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 10 | 3 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 28 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 Included |
Food Process Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 8 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 7 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 Included |
Industrial Design Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 8 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 8 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 Included |
Life Science Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 22 | 5 | 14 | 7 | 4 | 1 | 1 | 1 | 1 | 0 | 56 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 11 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 21 | 5 | 14 | 7 | 4 | 1 | 1 | 1 | 1 | 1 | 56 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 11 Included |
Metallurgical and Materials Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 12 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 31 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 11 | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 31 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 Included |
Metallurgical and Materials Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 8 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 9 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 Included |
Mining Engineering Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physics Courses Matrix In National Institute of Technology (Rourkela)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_616eb1080343a.jpg)
_testprepkart_616eb10803d05.jpg)








