Indian Institute of Technology (Mandi)
Advanced Material Research Center, Block- A2 building, Kamand Campus, Indian Institute of Technology Mandi Himachal Pradesh-175075
JEE Main Paper 1 + 3
Entrance Exam
28 Seats
B.Tech & M.Tech
INR
Fee total
University
Institution Type
41 (NIRF)
College Ranking
12th
Course Level
NA
Cutoff Marks
538 acres
Campus Size
2009
Establish Year
AICTE
Approved By
Offline
Mode of Education
Indian Institute of Technology (Mandi), Data Science and Engineering Course
| 1 | Course Name: | Data Science and Engineering |
|---|---|---|
| 2 | Course Category: | B.Tech |
| 3 | Field of Study: | Engineering |
| 4 | Course Specialization: | Data Sciences |
| 5 | Course Level: | 12th |
| 6 | Entrance Exam Accept: | JEE Main Paper 1 (Joint Entrance Examination) |
| 7 | Course Duration: | 4 Years |
| 8 | Tentative Fee: | Notify Soon |
| 9 | Application Fee: | Notify Soon |
| 10 | Study Mode: | Offline |
| 11 | Apply Start Date: | Notify Soon |
| 12 | Apply End Date: | Notify Soon |
| 13 | Admission State Date: | Notify Soon |
| 14 | Admission End Date: | Notify Soon |
| 15 | No of Seats: | 28 Seats |
| 16 | Scholarship: | Notify Soon |
| 17 | Application URL: | Click Here |
| 18 | Youtube Video URL: | Notify Soon |
| 19 | Brochure URL: | Notify Soon |
Course Description
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

61640b8fd62c3iitmandi.jpg)
61640b8fd68dbIITMandiTestPrepKart_1.jpg)








