Kerala Engineering Architecture Medical Entrance Exam (KEAM)
Organized By: Commissioner for Entrance Examinations (CEE)
Engineering+1
Applicable For
12th
Course Level
17-05-2024
Exam Date
Click Here
Registration Link
900 (INR)
Registration Fee
480
Maximum Marks
120
No of Questions
Offline
Exam Mode
English
Paper Language
1 /Year
Conduct Frequency
Regional Entrance
Kerala
57680
No of Seats
NTA
Counseling By
Kerala Engineering Architecture Medical Entrance Exam Syllabus
KEAM Physics Syllabus
| 1. | Atomic Nucleus Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Waves Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Dual Nature of Matter and Radiation Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Physical World & measurement Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Kinematics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Description of Motion in One Dimension Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Description of Motion in Two and Three Dimensions Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Gravitation Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Heat and Thermodynamics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Oscillations Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 11. | Laws of Motion Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 12. | Electrostatics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 13. | Current Electricity Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 14. | Magnetic Effects of Current and Magnetism Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 15. | Electromagnetic Induction and Alternating Currents Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 16. | Electromagnetic Waves Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 17. | Optics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 18. | Work, Energy & Power Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 19. | Solids and Semiconductor Devices Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 20. | Principles of Communications Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
KEAM Mathematics Syllabus
| 1. | Linear Inequalities Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Sequences and Series Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Complex Numbers Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Quadratic Equation Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Sets, Relations & Functions Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Permutations Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Binomial Theorem and Mathematical Induction Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Mathematical Logic and Boolean Algebra Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Matrices and Determinants Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Trigonometry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 11. | Trigonometric functions, and Inverse Trigonometric functions Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 12. | Geometry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 13. | Conic Sections Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 14. | Three Dimensional Geometry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 15. | Cartesian System of Rectangular Coordinates Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 16. | Lines and Family of lines Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 17. | Circles and Family of circles Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 18. | Vectors Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 19. | Statistics and probability Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 20. | Calculus Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 21. | Definite Integrals Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 22. | Functions, Limits and Continuity Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 23. | Application of Derivatives Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 24. | Differential Equations Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 25. | Differentiation Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 26. | Indefinite Integral Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
KEAM Chemistry Syllabus
| 1. | States of Matter Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Atomic Structure Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Chemical Bonding and Molecular Structure Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Chemical Thermodynamics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Solution Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Chemical Kinetics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Hydrogen Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Block Elements (Alkali and Alkaline Earth Metals) Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Co-ordination Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Compounds Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 11. | Environmental Chemistry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 12. | Some Basic Principles of Organic Chemistry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 13. | Hydrocarbon Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 14. | Polymer Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 15. | Biomolecules Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 16. | Chemistry in Everyday Life Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 17. | Gaseous and Liquid States Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 18. | Extractive Metallurgy Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 19. | Electrochemistry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 20. | Energetic Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 21. | Chemical Kinetics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 22. | Chemical Equilibrium Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 23. | Carbohydrates Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 24. | Atomic Structure and Chemical Bonding Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 25. | Amino acids, and Peptides Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
Releated Blogs
Recently Asked Questions - 1
| Question | Views | Replies |
|---|---|---|
| KEAM Exam Centers Availability?... | 3298735 | 3 |




COMEDK UGET (Consortium of Medical, Engi...)
TS EAMCET (Telangana State Engineering A...)
EAMCET (Engineering Agricultural and Med...)
KRLMPCA CET (Karnataka Religious and Lin...)