Anna University Chennai Cut Off- Admission Criteria
Founded in 1978, Anna University holds the prestigious 'A' grade accreditation from NAAC. For MCA and MBA admissions, AU Chennai considers TANCET scores. Anticipate the release of TANCET 2023 results by Anna University Chennai in the second week of April 2023. With 4 department campuses, 13 constituent colleges, and 3 regional campuses in Tirunelveli, Madurai, and Coimbatore, AU stands as a beacon of academic excellence.
Anna University Chennai stands as one of the premier institutions known for its academic excellence. Prospective students keen on securing admission to this esteemed university are encouraged to review the trends in previous years' cut-off scores for a comprehensive understanding of admission criteria.
Anna University Chennai Cut Off- Admission Criteria and Trends
The recently unveiled Anna University Cutoff 2023 reveals intriguing insights. Securing the 7065th rank in Happy Valley Business School for the MBA program is the TANCET cutoff, while a TANCET 2023 cutoff of 661st rank is required for admission to the MCA course at SNS College of Technology.
Candidates aspiring for the B.Tech, MBA, and MCA programs are required to possess a valid TANCET/TNEA Rank. Refer below for the Anna University cutoff for the years 2023, 2022, 2021, and 2020.
To secure admission to premier engineering courses like CS, ECE, Mechanical, Civil, etc., at Anna University, candidates should target ranks below 5000 and aim for scores surpassing 195.
Anna University B.Tech [Bachelor of Technology] TNEA Round 1 Cutoff
B.Tech [Bachelor of Technology] | 2022 | 2021 |
Civil Engineering | 183.5 | 190 |
Mechanical Engineering | 185 | 188.26 |
Electrical And Electronics Engineering | 189.5 | 191 |
Electronics And Communication Engineering | 194 | 194.35 |
Computer Science And Engineering | 197.5 | 196.5 |
Leather Technology | 152.5 | 178.39 |
Ceramic Technology (Ss) | 153 | 175.5 |
Textile Technology | 156 | 178.74 |
Apparel Technology (Ss) | 156.5 | 174.72 |
Rubber And Plastic Technology | 157 | 181 |
Petroleum Engineering And Technology (Ss) | 162 | 182.07 |
Pharmaceutical Technology (Ss) | 163 | 183.39 |
Artificial Intelligence | 164 | -- |
Mechanical Engineering (Tamil Medium) | 170 | 177.11 |
Food Technology (Ss) | 170.3 | 184.69 |
Civil Engineering (Tamil Medium) | 171 | 176.89 |
Chemical Engineering (Ss) | 171.5 | 184.72 |
Printing And Packing Technology | 171.52 | -- |
Production Engineering | 172 | 184.57 |
Automobile Engineering | 172.5 | 186.32 |
Industrial Bio Technology (Ss) | 173 | 186.56 |
Material Science And Engineering (Ss) | 173.5 | 184.92 |
Mining Engineering | 174.5 | 183.66 |
Industrial Engineering | 175 | 187.07 |
Industrial Bio Technology | 175 | 188.45 |
Manufacturing Engineering | 177 | 185.65 |
Geo Informatics | 177.5 | 188 |
Chemical Engineering | 180.5 | 187.5 |
Electronics And Instrumentation Engineering | 183.5 | 189.79 |
Robotics And Automation (Ss) | 185 | -- |
Bio Medical Engineering (Ss) | 186.19 | 189 |
Aeronautical Engineering | 187.5 | 190 |
Information Technology (Ss) | 192 | 191.5 |
Artificial Intelligence (Ss) | 189 | -- |
Electronics And Communication Engineering (Ss) | 191 | 192.19 |
Computer Science And Engineering (Ss) | 194.5 | 193 |
Printing Technology | 183.36 | -- |
Mechanical Engineering (Ss) | 186.5 | -- |
Anna University Cut off 2022 in Detail
Mark & Rank | BRANCH NAME | OC | BC | MBC | SC | SCA |
Mark | Civil Engineering | 168.5 | - | - | - | - |
Computer Science And Engineering (SS) | - | 199 | - | - | - | |
Computer Science And Engineering | 200 | - | - | - | - | |
Electronics And Communication Engineering | - | 188 | - | - | - | |
Electrical And Electronics Engineering | - | 183.5 | - | - | - | |
Electronics And Communication Engineering (SS) | - | - | 194 | - | - | |
Geo Informatics | - | - | 139.5 | - | - | |
Information Technology (SS) | 195.5 | 168 | - | - | - | |
Mechanical Engineering | 193 | 190 | - | - | - | |
Mining Engineering | - | - | - | 143.5 | - | |
Printing And Packing Technology | - | - | - | 112 | - | |
Mechanical Engineering (Tamil Medium) | - | - | - | - | 140.5 | |
Chemical Engineering | 128.5 | - | - | - | - | |
Chemical Engineering (SS) | 138.5 | - | - | - | - | |
Ceramic Technology (SS) | - | 194.5 | - | - | - | |
Food Technology (SS) | - | 112 | - | - | - | |
Industrial Bio Technology | - | - | 133 | - | - | |
Industrial Bio Technology (SS) | - | - | 113.5 | - | - | |
Petroleum Engineering And Technology (SS) | - | - | - | 144 | - | |
Textile Technology | 155.5 | - | - | - | - | |
Aeronautical Engineering | 185 | - | - | - | - | |
Artificial Intelligence And Data Science (SS) | 190.5 | - | - | - | - | |
Automobile Engineering | 180 | - | - | - | - | |
Computer Science And Engineering (SS) | - | 167.5 | - | - | - | |
Computer Science And Engineering | - | 191.5 | - | - | - | |
Electronics And Communication Engineering | - | - | 188 | - | - | |
Electronics And Communication Engineering (SS) | - | - | - | 135 | - | |
Information Technology (SS) | 193.5 | 166 | - | - | - | |
Production Engineering | - | - | 136 | - | - | |
Robotics And Automation (SS) | - | 177 | - | - | - | |
Rank | Civil Engineering | 89 | - | - | - | - |
Computer Science And Engineering (SS) | - | 2 | - | - | - | |
Computer Science And Engineering | 1 | - | - | - | - | |
Electronics And Communication Engineering | - | 28 | - | - | - | |
Electrical And Electronics Engineering | - | 36 | - | - | - | |
Electronics And Communication Engineering (SS) | - | - | 11 | - | - | |
Geo Informatics | - | - | 453 | - | - | |
Information Technology (SS) | 5 | 97 | - | - | - | |
Mechanical Engineering | 13 | 24 | - | - | - | |
Mining Engineering | - | - | - | 377 | - | |
Printing And Packing Technology | - | - | - | 1433 | - | |
Mechanical Engineering (Tamil Medium) | - | - | - | - | 437 | |
Chemical Engineering | 758 | - | - | - | - | |
Chemical Engineering (SS) | 486 | - | - | - | - | |
Ceramic Technology (SS) | - | 10 | - | - | - | |
Food Technology (SS) | - | 1437 | - | - | - | |
Industrial Bio Technology | - | - | 619 | - | - | |
Industrial Bio Technology (SS) | - | - | 1363 | - | - | |
Petroleum Engineering And Technology (SS) | - | - | - | 375 | - | |
Textile Technology | 197 | - | - | - | - | |
Aeronautical Engineering | 31 | - | - | - | - | |
Artificial Intelligence And Data Science (SS) | 22 | - | - | - | - | |
Automobile Engineering | 44 | - | - | - | - | |
Computer Science And Engineering (SS) | - | 98 | - | - | - | |
Computer Science And Engineering | - | 17 | - | - | - | |
Electronics And Communication Engineering | - | - | 29 | - | - | |
Electronics And Communication Engineering (SS) | - | - | - | 575 | - | |
Information Technology (SS) | 12 | 106 | - | - | - | |
Production Engineering | - | - | 546 | - | - | |
Robotics And Automation (SS) | - | 49 | - | - | - |
TNEA Cutoff 2023: Opening and Closing Marks for B.Tech
Aspirants can gauge the anticipated TNEA Cut off 2023 for engineering colleges in Tamil Nadu by examining the table below, which highlights trends from the previous year.
B.Tech Programs | Opening Cutoff Marks | Closing Cutoff Marks |
Computer Science Engineering | 200 | 75 |
Electrical & Electronics Engineering | 195.5 | 80.5 |
Electronics & Communication Engineering | 198 | 87.25 |
Mechanical Engineering | 199 | 77.5 |
Automobile Engineering | 187.75 | 81.5 |
Biotechnology Engineering | 194.25 | 85.75 |
Civil Engineering | 194.5 | 76 |
Information Technology | 193 | 75 |
Food Technology | 193.5 | 87.75 |
Chemical Engineering | 198.75 | 83 |
Note: If you're an NRI aspiring to pursue Engineering or other courses at Anna University, explore the dedicated NRI quota with detailed information in our downloadable ebook. Unlock insights on the admission process and requirements tailored for NRI students.
Anna University MBA TANCET Cutoff 2023
The determination of the Anna University cutoff for 2023 relies on TANCET 2023 scores. For admission to the MBA course at Excel Engineering College, general category students needed to achieve a minimum TANCET cutoff rank of 7088.
Colleges under AU Chennai | TANCET Rank |
Excel Engineering College | 7088 |
Happy Valley Business School | 7065 |
OAA-MAVMM School of Management | 7052 |
IFET College of Engineering | 7038 |
CSI Institute of Technology | 7035 |
Anna University MCA TANCET Cutoff 2023
For securing admission to the MCA course at Thiagarajar College of Engineering, a minimum Anna University cutoff of 116th rank is necessary, while PSG College of Technology mandates a cutoff at the 81st rank.
Colleges under AU Chennai | TANCET Cutoff Rank |
College of Engineering Guindy | 37 |
PSG College of Technology | 81 |
Thiagarajar College of Engineering | 116 |
Coimbatore Institute of Technology | 142 |
Kumaraguru College of Technology | 233 |
Karpagam College of Engineering | 352 |
KEC - Kongu Engineering College | 612 |
PSNA College | 652 |
Mepco Schlenk Engineering College | 659 |
SNS College of Technology | 661 |
Hindusthan College of Engineering and Technology | 859 |
S.A. Engineering College | 875 |
K.L.N. College of Engineering | 882 |
Francis Xavier Engineering College | 933 |
Meenakshi College of Engineering | 1165 |
Dr. Mahalingam College of Engineering and Technology | 1188 |
Kalaignar Karunanidhi Institute of Technology | 1515 |
Sona College of Technology | 1594 |
M.Kumarasamy College of Engineering | 1762 |
Anjalai Ammal Mahalingam Engineering College | 1819 |
AVC College of Engineering | 1905 |
JCE - Jaya Engineering College Thiruninravur Chennai | 1984 |
Saranathan College of Engineering | 2012 |
St Xavier's Catholic College of Engineering | 1319 |
Sri Balaji Chockalingam Engineering College | 3013 |
E.G.S. Pillay Engineering College | 2989 |
Adhiparasakthi Engineering College | 2980 |
Nehru Institute of Information Technology and Management | 2897 |
PR Engineering College (PREC,Thanjavur) | 2889 |
MEC - Mahendra Engineering College | 2834 |
ARS College of Engineering | 2830 |
Sri Muthukumaran Institute of Technology | 2786 |
Dhanalakshmi Srinivasan Engineering College | 2758 |
Karpaga Vinayaga College of Engineering and Technology | 2686 |
Mohamed Sathak Engineering College | 2606 |
Adhiyamaan College of Engineering | 2573 |
KSR Educational Institutions | 2320 |
Erode Sengunthar Engineering College | 2059 |
MAM College of Engineering | 2038 |
Download NRI Prep eBook
FAQ's on Anna University Chennai Cut Off
Ques. What constitutes the Anna University cutoff for the MBA course in 2023?
Ans. The TANCET MBA cutoff for Anna University in 2023 is set at the 7035th rank for students in the general category, specifically for the MBA program at CSI Institute of Technology. For a comprehensive overview of college-wise cutoffs, please consult the tables provided above.
Ques. What is the MCA course cutoff for Anna University in 2023?
Ans. The Anna University cutoff for TANCET in PSNA College is set at the 652nd rank for general category students applying for the MCA course in 2023. Explore the provided tables for additional cutoff details for various colleges.
Ques. What entrance exams does Anna University consider for admission?
Ans. Anna University acknowledges a range of entrance exams, including but not limited to TANCET, TNEA, GATE, JEE Main, UGC NET, CSIR NET, TANATA, NATA, AP PGECET, CET Delhi, CEETA, GMAT, CMAT, ATMA, XAT, CAT, MAT, and IMU CET.
Ques. What are the key influencers shaping the Anna University cutoff for 2023?
Ans. The determinants influencing the Anna University cutoff for 2023 encompass the total number of candidates undertaking entrance exams, the complexity of these exams, historical cutoff patterns, and the existing count of available vacant seats at Anna University.